Ordinary Income/E xpense
Income
43300 Direct Public Grants
43313 - DP Mobilization Fund
43331 - Sisters of Bon Secours
43332 - Daughters of Wisdom
43340 - Nonprofit Group Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 « Individual Contributions
43411 - Online Donations
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 « Major Donors
43430 - Board Member Donations
43460 - Designated Funds
Total 43400 - Direct Public Support
43450 - Business Support
43451 - AmazonSmile
46400 - Other types of income
46430 - SBA COVID-19 Grant/Loan
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru November 2020
Jan 2020 Feb 2020 Mar 2020 Apr 2020 May 2020 Jun 2020 July 2020 Aug 2020 Sept 2020
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
243.00 487.00 0.00 400.00 2,400.00 500.00 1,500.00 0.00 250.00
243.00 487.00 0.00 400.00 2,400.00 500.00 1,500.00 0.00 250.00
435.00 150.00 160.00 333.00 0.00 250.00 25.00 25.00 110.00
0.00 0.00 25.00 0.00 0.00 0.00 0.00 0.00 0.00
336.00 95.00 20.00 947.10 723.00 294.00 187.00 25.00 35.00
771.00 245.00 205.00 1,280.10 723.00 544.00 212.00 50.00 145.00
10,870.05 4,220.05 2,720.05 13,630.00 4,065.05 920.05, 1,560.05 380.05 21,089.93
350.00 4,150.00 150.00 150.00 25.00 3,275.00 150.00 150.00 625.00
0.00 0.00 0.00 0.00 0.00 10,000.00 0.00 0.00 0.00
11,991.05 8,615.05 3,075.05 15,060.10 4,813.05 14,739.05 1,922.05 580.05 21,859.93
0.00 8.31 0.00 0.00 12.41 0.00 0.00 11.23 0.00
0.00 0.00 0.00 23,562.50 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 600.00 0.00 320.00
0.00 0.00 0.00 0.00 0.00 0.00 1,250.00 350.00 200.00
0.00 0.00 0.00 0.00 0.00 0.00 1,850.00 350.00 520.00
12,234.05 9,110.36 3,075.05 39,022.60 7,225.46 15,239.05 5,272.05 941.28 22,629.93
Page 1 of 6
Expense
60200 - Program Expenses
60900 - B
60920
usiness Expenses
+ Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110
62120
62140
62150
62170
+ Accounting Fees
+ Payroll Processing Fees
- Lobbying Fees
+ Joint Project with VICPP
- Bank Fees
Total 62100 - Contract Services
65000 - Operations
65010
65020 -
65030 +
65040 +
65050 +
65060 «
+ Books, Subscriptions
Postage, Mailing Service
Printing and Copying
Supplies
Telephone
Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150
+ Memberships and Dues
Total 65100 - Other Types of Expenses
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru November 2020
Jan 2020 Feb 2020 Mar 2020 Apr 2020 May 2020 Jun 2020 July 2020 Aug 2020 Sept 2020
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 225.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 225.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 600.00 0.00 0.00 0.00 0.00 0.00
119.97 79.98 79.98 79.98 79.98 79.98 119.97 79.98 79.98
2,400.00 2,400.00 2,400.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00
2,519.97 2,479.98 2,479.98 679.98 99.98 79.98 119.97 79.98 79.98
0.00 0.00 99.00 0.00 28.04 0.00 0.00 0.00 0.00
0.00 230.00 51.85 31.00 28.75 137.75 29.75 0.00 0.00
0.00 0.00 41.66 0.00 0.00 0.00 0.00 0.00 0.00
0.00 25.27 105.28 0.00 0.00 0.00 0.00 0.00 0.00
74.70 72.35 70.00 70.00 70.00 70.00 70.00 70.00 70.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
74.70 327.62 367.79 101.00 126.79 207.75, 99:75 70.00 70.00
0.00 0.00 0.00 0.00 125.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 125.00 0.00 0.00 0.00 0.00
Page 2 of 6
65200 - Fundraising
65210
65220 +
65230-
65240 +
65250 +
+ Printing
Postage
Credit card processing fees
Mailing service fees
Refunds
Total 65200 - Fundraising
65300 - Technology
65310-
65320-
65330+
65340 +
Database Hosting
Web Site Hosting
IT Services
Other
Total 65300 - Technology
66000 - Pi
66010
66020
66030
ayroll Expenses
+ Salaries
-FICA
«MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310
68320
« Conference, Meeting
+ Travel
68330 - Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru November 2020
Jan 2020 Feb 2020 Mar 2020 Apr 2020 May 2020 Jun 2020 July 2020 Aug 2020 Sept 2020
0.00 0.00 535.18 0.00 975.00 0.00 0.00 0.00 50.00
0.00 0.00 0.00 0.00 469.61 0.00 0.00 0.00 0.00
165.17 143.81 53.76 47.77 52.80 34.43 50.39 98.83 38.80
0.00 0.00 0.00 0.00 1,580.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
165.17 143.81 588.94 47.77 3,077.41 34.43 50.39 98.83 88.80
169.00 169.00 169.00 169.00 169.00 169.00 169.00 169.00 169.00
69.00 69.00 69.00 0.00 138.00 69.00 69.00 69.00 69.00
546.25 950.00 190.00 485.29 190.00 95.00 285.00 0.00 332.50
0.00 0.00 499.95 14.99 15.74 15.74 45.62 15.74 132.74
784.25 1,188.00 927.95 669.28 512.74 348.74 568.62 253.74 703.24
11,942.31 7,961.54 7,961.54 7,961.54 7,961.54 7,961.54 10,965.39 6,984.69 6,984.76
740.42 493.62 493.61 493.62 493.62 493.61 679.85 433.05 433.06
173.16 115.45 115.43, 115.45 115.44 115.45 158.99 101.28 101.28
12,855.89 8,570.61 8,570.58 8,570.61 8,570.60 8,570.60 11,804.23 7,519.02 7,519.10
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
836.35 982.60 956.38 0.00 100.34 0.00 46.98 0.00 0.00
38.30 2.37 0.00 0.00 0.00 0.00 0.00 21.30 0.00
874.65 984.97 956.38 0.00 100.34 0.00 46.98 21.30 0.00
17,274.63 13,694.99 14,116.62 10,068.64 12,612.86 9,241.50 12,689.94 8,042.87 8,461.12
-5,040.58 -4,584.63 -11,041.57 28,953.96 -5,387.40 5,997.55, -7,417.89 -7,101.59 14,168.81
5,040.58 ~4,584.63 11,041.57 28,953.96 5,387.40 5,997.55 7,417.89 7,101.59 14,168.81
Page 3 of 6
Ordinary Income/E xpense
Income
43300 Direct Public Grants
43313 - DP Mobilization Fund
43331 - Sisters of Bon Secours
43332 - Daughters of Wisdom
43340 - Nonprofit Group Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 « Individual Contributions
43411 - Online Donations
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 « Major Donors
43430 - Board Member Donations
43460 - Designated Funds
Total 43400 - Direct Public Support
43450 - Business Support
43451 - AmazonSmile
46400 - Other types of income
46430 - SBA COVID-19 Grant/Loan
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru November 2020
TOTAL
Oct 2020 Nov 2020 YTD Budget % of Budget
0.00 15,000.00 15,000.00 15,000.00 100.0%
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
3,600.00 850.00 10,230.00 12,000.00 85.3%
3,600.00 15,850.00 25,230.00 27,000.00 93.4%
10.00 330.00 1,828.00 2,000.00 91.4%
85.00 0.00 110.00 500.00 22.0%
195.00 602.10 3,459.20 6,500.00 53.2%
290.00 932.10 5,397.20 9,000.00 60.0%
3,110.05 3,815.05 66,380.38 55,000.00 120.7%
4,625.00 125.00 13,775.00 18,000.00 76.5%
0.00 0.00 10,000.00 0.00
8,025.05 4,872.15 95,552.58 82,000.00 116.5%
0.00 19.11 51.06 0.00
0.00
0.00 0.00 23,562.50 0.00
1,011.00 0.00 1,931.00 500.00 386.2%
640.00 0.00 2,440.00 2,500.00 97.6%
1,651.00 0.00 4,371.00 3,000.00 145.7%
13,276.05 20,741.26 148,767.14 112,000.00 132.8%
Page 4 of 6
Expense
60200 - Program Expenses
60900 - B
60920
usiness Expenses
+ Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110
62120
62140
62150
62170
+ Accounting Fees
+ Payroll Processing Fees
- Lobbying Fees
+ Joint Project with VICPP
- Bank Fees
Total 62100 - Contract Services
65000 - Operations
65010 +
65020 -
65030 +
65040 +
65050 +
65060 «
Books, Subscriptions
Postage, Mailing Service
Printing and Copying
Supplies
Telephone
Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150
+ Memberships and Dues
Total 65100 - Other Types of Expenses
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru November 2020
TOTAL
Oct 2020 Nov 2020 YTD Budget % of Budget
296.86 0.00 296.86 2,500.00 11.9%
0.00 0.00 0.00 0.00
0.00 0.00 225.00 250.00 90.0%
0.00 0.00 225.00 250.00 90.0%
0.00 0.00 600.00 600.00 100.0%
83.18 83.18 966.16 1,100.00 87.8%
0.00 0.00 7,200.00 7,200.00 100.0%
10,000.00 0.00 10,000.00 0.00
0.00 0.00 20.00 0.00
10,083.18 83.18 18,786.16 8,900.00 211.1%
0.00 0.00 127.04 200.00 63.5%
97.75 0.00 606.85 750.00 80.9%
0.00 0.00 41.66 1,000.00 4.2%
19.06 63.54 213.15 350.00 60.9%
70.00 70.00 777.05 900.00 86.3%
0.00 0.00 0.00 250.00 0.0%
186.81 133.54 1,765.75 3,450.00 51.2%
0.00 0.00 125.00 150.00 83.3%
0.00 0.00 125.00 150.00 83.3%
Page 5 of 6
65200 - Fundraising
65210-
65220 +
65230-
65240 +
65250 +
Printing
Postage
Credit card processing fees
Mailing service fees
Refunds
Total 65200 - Fundraising
65300 - Technology
65310-
65320-
65330+
65340 +
Database Hosting
Web Site Hosting
IT Services
Other
Total 65300 - Technology
66000 - Payroll Expenses
66010-
66020-
66030 -
Salaries
FICA
MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310-
68320-
68330+
Conference, Meeting
Travel
Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru November 2020
TOTAL
Oct 2020 Nov 2020 YTD Budget % of Budget
0.00 1,232.00 2,792.18 3,000.00 93.1%
0.00 455.56 925.17 800.00 115.6%
163.66 92.82 942.24 1,200.00 78.5%
0.00 402.00 1,982.00 3,500.00 56.6%
0.00 0.00 0.00 0.00
163.66 2,182.38 6,641.59 8,500.00 78.1%
169.00 169.00 1,859.00 2,000.00 93.0%
69.00 69.00 759.00 900.00 84.3%
95.00 356.25 3,525.29 6,000.00 58.8%
15.74 15.74 772.00 750.00 102.9%
348.74 609.99 6,915.29 9,650.00 71.7%
6,984.76 6,984.76 90,654.37 103,500.00 87.6%
433.06 433.05 5,620.57 6,417.00 87.6%
101.28 101.27 1,314.48 1,500.75 87.6%
7,519.10 7,519.08 97,589.42 111,417.75, 87.6%
0.00 0.00 0.00 500.00 0.0%
63.80 0.00 2,986.45 9,000.00 33.2%
0.00 0.00 61.97 500.00 12.4%
63.80 0.00 3,048.42 10,000.00 30.5%
18,662.15 10,528.17 135,393.49 154,817.75, 87.5%
-5,386.10 10,213.09 13,373.65 -42,817.75 -31.23%
5,386.10 10,213.09 13,373.65 ~42,817.75 ~31.23%
Page 6 of 6