Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
March 2020
TOTAL
Jan 2020 Feb 2020 Mar 2020 YTD Budget % of Budget
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - DP Mobilization Fund 0.00 0.00 0.00 0.00 15,000.00 0.0%
43331 - Sisters of Bon Secours 0.00 0.00 0.00 0.00 0.00
43332 - Daughters of Wisdom 0.00 0.00 0.00 0.00 0.00
43340 - Nonprofit Group’ Grants 0.00 0.00 0.00 0.00 0.00
43350 - Faith Community Grants 243.00 487.00 0.00 730.00 12,000.00 6.1%
Total 43300 - Direct Public Grants 243.00 487.00 0.00 730.00 27,000.00 2.7%
43400 - Direct Public Support
43410 - Individual Contributions
43411 - Online Donations 435.00 150.00 160.00 745.00 2,000.00 37.3%
43412 - Network For Good 0.00 0.00 25.00 25.00 500.00 5.0%
43410 - Other Contributions 336.00 95.00 20.00 451.00 6,500.00 6.9%
Total 43410 - Individual Contributions 771.00 245.00 205.00 1,221.00 9,000.00 13.6%
43420 - Major Donors 10,870.05 4,220.05 2,720.05 17,810.15 55,000.00 32.4%
43430 - Board Member Donations 350.00 4,150.00 150.00 4,650.00 18,000.00 25.8%
Total 43400 - Direct Public Support 11,991.05 8,615.05 3,075.05 23,681.15 82,000.00 28.9%
43450 - Business Support
43451 - AmazonSmile 0.00 8.31 0.00 8.31 0.00
46430 - Miscellaneous Revenue 0.00 0.00 0.00 0.00 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 0.00 0.00 500.00 0.0%
49020 - Events Sales 0.00 0.00 0.00 0.00 2,500.00 0.0%
Total 49000 - Special Events Income 0.00 0.00 0.00 0.00 3,000.00 0.0%
Total Income 12,234.05 9,110.36 3,075.05 24,419.46 112,000.00 21.8%
Page 1 of 3
Expense
60200 - Program Expenses
60900 - Business Expenses
60920 - Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110-
62120 -
62140 -
62150 -
62170 -
Accounting Fees
Payroll Processing Fees
Lobbying Fees
Outside Contract Fees
Bank Fees
Total 62100 - Contract Services
65000 - Operations
65010 -
65020 -
65030 -
65040 -
65050 -
65060 -
Books, Subscriptions
Postage, Mailing Service
Printing and Copying
Supplies
Telephone
Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150 -
Total 65100 - Other Types of Expenses
Memberships and Dues
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
March 2020
TOTAL
Jan 2020 Feb 2020 Mar 2020 YTD Budget % of Budget
0.00 0.00 0.00 0.00 2,500.00 0.0%
0.00 0.00 0.00 0.00 0.00
0.00 0.00 225.00 225.00 250.00 90.0%
0.00 0.00 225.00 225.00 250.00 90.0%
0.00 0.00 0.00 0.00 600.00 0.0%
119.97 79.98 79.98 279.93 1,100.00 25.4%
2,400.00 2,400.00 2,400.00 7,200.00 7,200.00 100.0%
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
2,519.97 2,479.98 2,479.98 7,479.93 8,900.00 84.0%
0.00 0.00 99.00 99.00 200.00 49.5%
0.00 230.00 51.85 281.85 750.00 37.6%
0.00 0.00 41.66 41.66 1,000.00 4.2%
0.00 25.27 105.28 130.55 350.00 37.3%
74.70 72.35 70.00 217.05 900.00 24.1%
0.00 0.00 0.00 0.00 250.00 0.0%
74.70 327.62 367.79 70.11 3,450.00 22.3%
0.00 0.00 0.00 0.00 150.00 0.0%
0.00 0.00 0.00 0.00 150.00 0.0%
Page 2 of 3
65200 - Fundraising
65210 - Printing
65220 - Postage
65230 - Credit card processing fees
65240 - Mailing service fees
65250 - Refunds
Total 65200 - Fundraising
65300 - Technology
65310 - Database Hosting
65320 - Web Site Hosting
65330 - IT Services
65340 - Other
Total 65300 - Technology
66000 - Payroll Expenses
66010 - Salaries
66020 - FICA
66030 - MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310 - Conference, Meeting
68320 - Travel
68330 - Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
March 2020
TOTAL
Jan 2020 Feb 2020 Mar 2020 YTD Budget % of Budget
0.00 0.00 535.18 535.18 3,000.00 17.8%
0.00 0.00 0.00 0.00 800.00 0.0%
165.17 143.81 53.76 362.74 1,200.00 30.2%
0.00 0.00 0.00 0.00 3,500.00 0.0%
0.00 0.00 0.00 0.00 0.00
165.17 143.81 588.94 897.92 8,500.00 10.6%
169.00 169.00 169.00 507.00 2,000.00 25.4%
69.00 69.00 69.00 207.00 900.00 23.0%
546.25 950.00 190.00 1,686.25 6,000.00 28.1%
0.00 0.00 499.95 499.95 750.00 66.7%
784.25 1,188.00 927.95 2,900.20 9,650.00 30.1%
11,942.31 7,961.54 7,961.54 27,865.39 103,500.00 26.9%
740.42 493.62 493.61 1,727.65 6,417.00 26.9%
173.16 115.45 115.43 404.04 1,500.75 26.9%
12,855.89 8,570.61 8,570.58 29,997.08 111,417.75 26.9%
0.00 0.00 0.00 0.00 500.00 0.0%
836.35 982.60 956.38 2,775.33 9,000.00 30.8%
38.30 2.37 0.00 40.67 500.00 8.1%
874.65 984.97 956.38 2,816.00 10,000.00 28.2%
17,274.63 13,694.99 14,116.62 45,086.24 154,817.75 29.1%
-5,040.58 -4,584.63 -11,041.57 -20,666.78 -42,817.75 48.27%
~5,040.58 ~4,584.63 11,041.57 -20,666.78 42,817.75 48.27%
Page 3 of 3