Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
April 2020
TOTAL
Jan 2020 Feb 2020 Mar 2020 Apr 2020 YTD Budget % of Budget
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - DP Mobilization Fund 0.00 0.00 0.00 0.00 0.00 15,000.00 0.0%
43331 - Sisters of Bon Secours 0.00 0.00 0.00 0.00 0.00 0.00
43332 - Daughters of Wisdom 0.00 0.00 0.00 0.00 0.00 0.00
43340 - Nonprofit Group’ Grants 0.00 0.00 0.00 0.00 0.00 0.00
43350 - Faith Community Grants 243.00 487.00 0.00 400.00 1,130.00 12,000.00 9.4%
Total 43300 - Direct Public Grants 243.00 487.00 0.00 400.00 1,130.00 27,000.00 4.2%
43400 - Direct Public Support
43410 - Individual Contributions
43411 - Online Donations 435.00 150.00 160.00 333.00 1,078.00 2,000.00 53.9%
43412 - Network For Good 0.00 0.00 25.00 0.00 25.00 500.00 5.0%
43410 - Other Contributions 336.00 95.00 20.00 947.10 1,398.10 6,500.00 21.5%
Total 43410 - Individual Contributions 771.00 245.00 205.00 1,280.10 2,501.10 9,000.00 27.8%
43420 - Major Donors 10,870.05 4,220.05 2,720.05 13,630.00 31,440.15 55,000.00 57.2%
43430 - Board Member Donations 350.00 4,150.00 150.00 150.00 4,800.00 18,000.00 26.7%
Total 43400 - Direct Public Support 11,991.05 8,615.05 3,075.05 15,060.10 38,741.25 82,000.00 47.2%
43450 - Business Support
43451 - AmazonSmile 0.00 8.31 0.00 0.00 8.31 0.00
46400 - Other types of income
46430 - SBA COVID-19 Grant/Loan 0.00 0.00 0.00 23,562.50 23,562.50 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 0.00 0.00 0.00 500.00 0.0%
49020 - Events Sales 0.00 0.00 0.00 0.00 0.00 2,500.00 0.0%
Total 49000 - Special Events Income 0.00 0.00 0.00 0.00 0.00 3,000.00 0.0%
Total Income 12,234.05 9,110.36 3,075.05 39,022.60 63,442.06 112,000.00 56.6%
Page 1 of 3
Expense
60200 - Program Expenses
60900 - Business Expenses
60920
- Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110-
62120 -
62140 -
62150 -
62170 -
Accounting Fees
Payroll Processing Fees
Lobbying Fees
Outside Contract Fees
Bank Fees
Total 62100 - Contract Services
65000 - Operations
65010 -
65020 -
65030 -
65040 -
65050 -
65060 -
Books, Subscriptions
Postage, Mailing Service
Printing and Copying
Supplies
Telephone
Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150 -
Memberships and Dues
Total 65100 - Other Types of Expenses
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
April 2020
TOTAL
Jan 2020 Feb 2020 Mar 2020 Apr 2020 YTD Budget % of Budget
0.00 0.00 0.00 0.00 0.00 2,500.00 0.0%
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 225.00 0.00 225.00 250.00 90.0%
0.00 0.00 225.00 0.00 225.00 250.00 90.0%
0.00 0.00 0.00 600.00 600.00 600.00 100.0%
119.97 79.98 79.98 79.98 359.91 1,100.00 32.7%
2,400.00 2,400.00 2,400.00 0.00 7,200.00 7,200.00 100.0%
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
2,519.97 2,479.98 2,479.98 679.98 8,159.91 8,900.00 91.7%
0.00 0.00 99.00 0.00 99.00 200.00 49.5%
0.00 230.00 51.85 31.00 312.85 750.00 47%
0.00 0.00 41.66 0.00 41.66 1,000.00 4.2%
0.00 25.27 105.28 0.00 130.55 350.00 37.3%
74.70 72.35 70.00 70.00 287.05 900.00 31.9%
0.00 0.00 0.00 0.00 0.00 250.00 0.0%
74.70 327.62 367.79 101.00 871.11 3,450.00 25.2%
0.00 0.00 0.00 0.00 0.00 150.00 0.0%
0.00 0.00 0.00 0.00 0.00 150.00 0.0%
Page 2 of 3
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
April 2020
TOTAL
Jan 2020 Feb 2020 Mar 2020 Apr 2020 YTD Budget % of Budget
65200 - Fundraising
65210 - Printing 0.00 0.00 535.18 0.00 535.18 3,000.00 17.8%
65220 - Postage 0.00 0.00 0.00 0.00 0.00 800.00 0.0%
65230 - Credit card processing fees 165.17 143.81 53.76 47.77 410.51 1,200.00 34.2%
65240 - Mailing service fees 0.00 0.00 0.00 0.00 0.00 3,500.00 0.0%
65250 - Refunds 0.00 0.00 0.00 0.00 0.00 0.00
Total 65200 - Fundraising 165.17 143.81 588.94 4777 945.69 8,500.00 11.1%
65300 - Technology
65310 - Database Hosting 169.00 169.00 169.00 169.00 676.00 2,000.00 33.8%
65320 - Web Site Hosting 69.00 69.00 69.00 0.00 207.00 900.00 23.0%
65330 - IT Services 546.25 950.00 190.00 485.29 2,171.54 6,000.00 36.2%
65340 - Other 0.00 0.00 499.95, 14.99 514.94 750.00 68.7%
Total 65300 - Technology 784.25 1,188.00 927.95 669.28 3,569.48 9,650.00 37.0%
66000 - Payroll Expenses
66010 - Salaries 11,942.31 7,961.54 7,961.54 7,961.54 35,826.93 103,500.00 34.6%
66020 - FICA 740.42 493.62 493.61 493.62 2,221.27 6,417.00 34.6%
66030 - MEDC 173.16 115.45 115.43 115.45 519.49 1,500.75 34.6%
Total 66000 - Payroll Expenses 12,855.89 8,570.61 8,570.58 8,570.61 38,567.69 111,417.75 34.6%
68300 - Travel and Meetings
68310 - Conference, Meeting 0.00 0.00 0.00 0.00 0.00 500.00 0.0%
68320 - Travel 836.35 982.60 956.38 0.00 2,775.33 9,000.00 30.8%
68330 - Meals 38.30 2.37 0.00 0.00 40.67 500.00 8.1%
Total 68300 - Travel and Meetings 874.65 984.97 956.38 0.00 2,816.00 10,000.00 28.2%
Total Expense 17,274.63 13,694.99 14,116.62 10,068.64 55,154.88 154,817.75 35.6%
Net Ordinary Income -5,040.58 -4,584.63 -11,041.57 28,953.96 8,287.18 -42,817.75 -19.35%
Net Income -5,040.58 ~4,584.63 -11,041.57 28,953.96 8,287.18 -42,817.75 -19.35%
Page 3 of 3