Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund
43313 - Tides DP Capacity Buil
ing
43331 - Sisters of Bon Secours,
43340 - Nonprofit Group’ Grants
43350 - Faith Community Grants,
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 - Major Donors,
43430 - Board Member Donations
43451 - AmazonSmile
Total 43400 - Direct Public Support
43450 - Business Support
46430 - Miscellaneous Revenue
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Speci
Events Income
Total Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
March 2018 YTD
TOTAL
Jan 2018 Feb 2018 Mar 2018 Jan-Mar Budget % of Budget
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 25,000.00 0.0%
0.00 0.00 0.00 0.00 0.00
2,497.16 100.00 750.00 3,347.16 15,000.00 22.3%
2,497.16 100.00 750.00 3,347.16 40,000.00 B.4%
525.00 60.00 25.00 610.00 3,300.00 18.5%
170.00 35.00 0.00 205.00 200.00 102.5%
830.00 0.00 150.00 980.00 4,000.00 24.5%
1,525.00 95.00 175.00 1,795.00 7,500.00 23.9%
9,725.05 1,620.05 1,325.05 12,670.15 42,000.00 30.2%
1,665.00 275.00 685.00 2,625.00 15,000.00 17.5%
0.00 8.80 0.00 8.80 0.00
12,915.05 1,998.85 2,185.05 17,098.95 64,500.00 26.5%
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 500.00 0.0%
0.00 0.00 0.00 0.00 2,500.00 0.0%
0.00 0.00 0.00 0.00 3,000.00 0.0%
15,412.21 2,098.85, 2,935.05, 20,446.11 107,500.00 19.0%
Page 1 of 3
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
March 2018 YTD
TOTAL
Jan 2018 Feb 2018 Mar 2018 Jan-Mar Budget % of Budget
Expense
60200 - Program Expenses 0.00 0.00 0.00 0.00 2,500.00 0.0%
60900 - Business Expenses 0.00 0.00 0.00 0.00 0.00
60920 - Business Registration Fees 0.00 0.00 25.00 25.00 250.00 10.0%
Total 60900 - Business Expenses 0.00 0.00 25.00 25.00 250.00 10.0%
62100 - Contract Services
62110 - Accounting Fees: 0.00 0.00 600.00 600.00 600.00 100.0%
62120 - Payroll Processing Fees: 112.11 37.37 112.11 261.59 1,050.00 24.9%
62140 - Lobbying Fees: 2,400.00 2,400.00 2,400.00 7,200.00 7,200.00 100.0%
62150 - Outside Contract Fees 4,000.00 4,000.00 0.00 8,000.00 12,000.00 66.7%
62170 - Bank Fees 0.00 0.00 0.00 0.00 0.00
Total 62100 - Contract Services 6,512.11 6,437.37 33214. 16,061.59 20,850.00 77.0%
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 99.00 99.00 300.00 33.0%
65020 - Postage, Mailing Service 20.10 205.35 0.00 225.45 600.00 37.6%
65030 - Printing and Copying 0.00 0.00 112.00 112.00 750.00 14.9%
65040 - Supplies 36.84 0.00 0.00 36.84 250.00 14.7%
65050 - Telephone 74.70 74.70 74.70 224.10 900.00 24.9%
65060 - Equipment 0.00 421.19 0.00 421.19 500.00 84.2%
‘Total 65000 - Operations: 131.64 701.24 285.70 1,118.58 3,300.00 33.9%
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 0.00 0.00 150.00 0.0%
Total 65100 - Other Types of Expenses 0.00 0.00 0.00 0.00 150.00 0.0%
Page 2 of 3
65230 - Credit card processing fees
65240 - Mailing service fees
65250 - Refunds
Total 65200 - Fundraising
65300 - Technology
65310 - Database Hosting
65320 - Web Site Hosting
65330 - IT Services
65340 - Other
Total 65300 - Technology
66000 - Payroll Expenses
66010 - Salaries
66020 - FICA
66030 - MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310 - Conference, Meeting
68320 - Travel
68330 - Meals.
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
March 2018 YTD
TOTAL
Jan 2018 Feb 2018 Mar 2018 Jan-Mar Budget % of Budget
94.50 0.00 424.00 518.50 2,500.00 20.7%
0.00 0.00 0.00 0.00 1,000.00, 0.0%
112.71 19.97 10.13 142.81 500.00 28.6%
0.00 0.00 0.00 0.00 2,000.00 0.0%
0.00 0.00 0.00 0.00 0.00
207.21 19.97 434.13 661.31 6,000.00 11.0%
0.00 150.00 150.00 300.00 6,600.00 4.5%
69.00 69.00 69.00 207.00 1,000.00 20.7%
573.75 0.00 722.50 1,296.25 5,000.00 25.9%
122.64 10.53 499.95 633.12 500.00 126.6%
765.39 229.53 1,441.45 2,436.37 13,100.00 18.6%
7,653.84 7,961.54 11,942.31 27,557.69 103,500.00 26.6%
474.54 493.61 740.43 1,708.58 6,417.00 26.6%
110.98 115.44 173.17 399.59 1,500.75 26.6%
8,239.36 8,570.59 12,855.91 29,665.86 111,417.75 26.6%
0.00 0.00 0.00 0.00 3,000.00 0.0%
863.30 1,255.29 635.05 2,753.64 11,000.00 25.0%
40.84 12.96 0.00 53.80 1,000.00 5.4%
904.14 1,268.25 635.05 2,807.44 15,000.00 18.7%
16,759.85, 17,226.95 18,789.35 52,776.15 172,567.75 30.6%
-1,347.64 -15,128.10 -15,854.30 -32,330.04 -65,067.75, 49.69%
-1,347.64 -15,128.10 -15,854.30, -32,330.04 ~65,067.75 49.69%
Page 3 of 3