Virginia Executions by Local Jurisdiction
Number of Date of Number of Date of
Executions Last Executions Last
Jurisdiction (1976 - 2018) | Execution Jurisdiction (1976 - 2018) | Execution
Accomack County 1 2004 Goochland County 0 1959
Albemarle County 0 1922 Grayson County 0 1906
Alleghany County 0 1925 Greene County 1 2000
Amelia County 0 1829 Greensville County 0 1937
Amherst County 1 1998 Halifax County 2. 2004
Appomattox County 1 2006 Hanover County 0 1913
Arlington County 3 2001 Henrico County 2 2010
Augusta County 3 2006 Henry County 0 1947
Bath County 0 1905 Highland County 0 1856
Bedford County 3 1999 Isle of Wight County 0 1947
Bland County 0 2008 James City County 1 1986
Botetourt County 0 1935 King and Queen County 0 1895
Brunswick County 2 1989 King George County 1 2008
Buchanan County 1 1992 King William County 0 1939
Buckingham County 0 1916 Lancaster County 0 1850
Campbell County 0 1945 Lee County 0 1926
Caroline County 0 1959 Loudoun County 0 1944
Carroll County 0 1907 Louisa County 0 1902
Charles City County 1 1992 Lunenburg County 0 1945
Charlotte County 0 1917 Madison County 0 1927
Chesterfield County 8 2006 Mathews County 0 1856
Clarke County 0 1905 Mecklenburg County 2 2008
Craig County 0 1863 Middlesex County 1 2000
Culpeper County 0 1954 Montgomery County 2 2004
Cumberland County 0 1844 Nelson County 0 1942
Dickenson County 0 --- New Kent County 0 1858
Dinwiddie County 0 1921 Northampton County 1 1985
Essex County 0 1860 Northumberland County 0 1833
Fairfax County 6 2015 Nottoway County 0 1916
Fauquier County 0 1947 Orange County 0 1922
Floyd County 0 “= Page County 1 2002
Fluvanna County 0 1936 Patrick County 1 1995
Franklin County 2 2001 Pittsylvania County 5 2010
Frederick County 1 2009 Powhatan County 0 1929
Giles County 0 1907 Prince Edward County 0 1925
Gloucester County 0 1930 Prince George County 2 2002
Number of Date of Number of Date of
Executions Last Executions Last
Jurisdiction (1976 - 2018) | Execution Jurisdiction (1976 - 2018) | Execution
Prince William County 9 2010 Fairfax city 2 1998
Pulaski County 0 1905 Falls Church city 0 “=
Rappahannock County 0 1859 Franklin city 0 --
Richmond County 4 2000 Fredericksburg city 0 --
Roanoke County 2 2003 Galax city 0 oe
Rockbridge County 0 1955 Hampton city 5 2004
Rockingham County 0 1835 Harrisonburg city 0 o-
Russell County 0 1873 Hopewell city 0 1927
Scott County 0 1936 Lexington city 0 --
Shenandoah County 0 1829 Lynchburg city 0 1962
Smyth County 2 1996 N city 0 --
Southampton County 1 1995 N Park city 0 --
Spotsylvania County 0 1936 Martinsville city 0 1961
Stafford County 0 1805 Newport News city 3 2002
Surry County 0 1938 Norfolk city 1 2000
Sussex County 0 1915 Norton city 0 ---
Tazewell County 0 1904 Petersburg city 2 1996
Warren County 1 1999 Poquoson city 0 o-
Washington County 1 2017 Portsmouth city 5 2006
Westmoreland County 0 1902 Radford city 0 1905
Wise County 1 2013 Richmond city 3 2017
Wythe County 0 1913 Roanoke city 0 1961
York County 2 2004 Salem city 0 --
Alexandria city 0 1960 Staunton city 1 1996
Bristol city 0 1901 Suffolk city 0 --
Buena Vista city 0 1919 Virginia Beach city 8 2000
Charlottesville city 0 1952 Waynesboro city 0 ---
Chesapeake city 1 1999 Williamsburg city 1 2011
Colonial Heights city 0 -- Winchester city 0 1944
Covington city 0 “= TOTAL 113
Danville city 3 2008
Emporia city 0 ---
SOURCES:
Death Penalty Information Center
<https://deathpenaltyinfo.org/views-executions>
Death Penalty USA, Virginia Executions 1901-1962
<https://deathpenaltyusa.org/usa1/state/virginiaS .htm>