Number of
State ‘County | Executions ;
Code Code (1976 - Date of Last
Jurisdiction (FIPS) (FIPS) 2018) Execution
Accomack County 51 001 1 2004
Albemarle County 51 003 ie} 1922
Alleghany County 51 005 0 1925
Amelia County 51 007 ie} 1829
Amherst County 51 009 1 1998
Appomattox County 51 011 1 2006
Arlington County 51 013 3 2001
Augusta County 51 015 3 2006
Bath County 51 017 i} 1905
Bedford County 51 019 3 1999
Bland County 51 021 0
Botetourt County 51 023 0 1935
Brunswick County 51 025 2 2008
Buchanan County 51 027 1 1992
Buckingham County 51 029 ie} 1916
Campbell County 51 031 0 1945
Caroline County 51 033 0 1959
Carroll County 51 035 0 1907
Charles City County 51 036 1 1992
Charlotte County 51 037 0 1917
Chesterfield County 51 041 8 2006
Clarke County 51 043 ie} 1905
Craig County 51 045 ie} 1863
Culpeper County 51 047 0 1954
Cumberland County 51 049 ie} 1844
Dickenson County 51 051 0
Dinwiddie County 51 053 0 1921
Essex County 51 057 0 1860
Fairfax County 51 059 6 2015
Fauquier County 51 061 i} 1947
Floyd County 51 063 0
Fluvanna County 51 065 0 1936
Franklin County 51 067 2 2001
Frederick County 51 069 1 2009
Giles County 51 071 i} 1907
Gloucester County 51 073 0 1930
Goochland County 51 075 0 1959
Grayson County 51 077 0 1906
Greene County 51 079 1 2000
Greensville County 51 081 i} 1937
Halifax County 51 083 2 2004
Hanover County 51 085 0 1913
Henrico County 51 087 2 2010
Henry County 51 089 0 1947
Highland County 51 091 0 1856
Isle of Wight County 51 093 i?) 1947
James City County 51 095 1 1986
King and Queen County 51 097 ie} 1895
King George County 51 099 1 2008
King William County 51 101 0 1939
Lancaster County 51 103 i} 1850
Lee County 51 105 ie} 1926
Loudoun County 51 107 0 1944
Louisa County 51 109 0 1902
Lunenburg County 51 111 0 1945
Madison County 51 113 i} 1927
Mathews County 51 115 0 1856
Mecklenburg County 51 117 2 2008
Middlesex County 51 119 1 2000
Montgomery County 51 121 2 2004
Nelson County 51 125 i} 1942
New Kent County 51 127 0 1858
Northampton County 51 131 1 1985
Northumberland County 51 133 0 1833
Nottoway County 51 135 0 1916
Orange County 51 137 0 1922
Page County 51 139 1 2002
Patrick County 51 141 1 1995
Pittsylvania County 51 143 5 2010
Powhatan County 51 145 0 1929
Prince Edward County 51 147 0 1925
Prince George County 51 149 2 2002
Prince William County 51 153 9 2010
Pulaski County 51 155 0 1905
Rappahannock County 51 157 0 1859
Richmond County 51 159 4 2000
Roanoke County 51 161 2 2003
Rockbridge County 51 163 0 1955
Rockingham County 51 165 0 1835
Russell County 51 167 ie} 1873
Scott County 51 169 ie} 1936
Shenandoah County 51 171. 0 1829
Smyth County 51 173 2 1996
Southampton County 51 175 1 1995
Spotsylvania County 51 177 0 1936
Stafford County 51 179 0 1805
Surry County 51 181 0 1938
Sussex County 51 183 0 1915
Tazewell County 51 185 0 1904
Warren County 51 187 1 1999
Washington County 51 191 1 2017
Westmoreland County 51 193 ie} 1902
Wise County 51 195 1 2013
Wythe County 51 197 0 1913
York County 51 199 2 2004
Alexandria city 51 510 i} 1960
Bristol city 51 520 ie} 1901
Buena Vista city 51 530 0 1919
Charlottesville city 51 540 0 1952
Chesapeake city 51 550 1 1999
Colonial Heights city 51 570 i}
Covington city 51 580 0
Danville city 51 590 3 2008
Emporia city 51 595 ie}
Fairfax city 51 600 2 1998
Falls Church city 51 610 i}
Franklin city 51 620 0
Fredericksburg city 51 630 0
Galax city 51 640 0
Hampton city 51 650 5 2004
Harrisonburg city 51 660 0
Hopewell city 51 670 i?) 1927
Lexington city 51 678 ie}
Lynchburg city 51 680 ie} 1962
Manassas city 51 683 0
Manassas Park city 51 685 0
Martinsville city 51 690 i} 1961
Newport News city 51 700 3 2002
Norfolk city 51 710 1 2000
Norton city 51 720 0
Petersburg city 51 730 2 1996
Poquoson city 51 735 i}
Portsmouth city 51 740 5 2006
Radford city 51 750 0 1905
Richmond city 51 760 3 2017
Roanoke city 51 770 ie} 1961
Salem city 51 775 0
Staunton city 51 790 1 1996
Suffolk city 51 800 0
Virginia Beach city 51 810 8 2000
Waynesboro city 51 820 0
[_ Williamsburg city [51 [| 830 | 1 | 2011
Winchester city 51 840 0 1944
SOURCES: Death Penalty Information Center
<https://deathpenaltyinfo.org/views-executions>
Death Penalty USA, Virginia Executions 1901-1962
<https://deathpenaltyusa.org/usa1/state/virginia5.htm>