Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru August 2019
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - DP Mobilization Fund
43331 - Sisters of Bon Secours
43332 - Daughters of Wisdom
43340 - Nonprofit Group’ Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 - Individual Contributions
43411 - Online Donations
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 - Major Donors
43430 - Board Member Donations
Total 43400 - Direct Public Support
43450 - Business Support
43451 - AmazonSmile
46430 - Miscellaneous Revenue
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Expense
60200 - Program Expenses
60900 - Business Expenses
60920 - Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110 - Accounting Fees
62120 - Payroll Processing Fees
62140 - Lobbying Fees
62150 - Outside Contract Fees
62170 - Bank Fees
Total 62100 - Contract Services
Jan 2019 Feb 2019 Mar 2019 Apr 2019 May 2019 June 2019
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 20,000.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
450.00 87.50 0.00 3,200.00 750.00 1,650.00
450.00 87.50 20,000.00 3,200.00 750.00 1,650.00
505.00 150.00 100.00 118.00 170.00 140.00
47.00 20.00 0.00 0.00 100.00 0.00
740.00 213.00 100.00 82.10 890.00 335.00
1,292.00 383.00 200.00 200.10 1,160.00 475.00
8,620.05 2,500.05 2,630.05 2,870.05 2,365.05, 7,220.05
1,610.00 210.00 285.00 335.00 760.00 210.00
11,522.05 3,093.05 3,115.05 3,405.15 4,285.05 7,905.05
0.00 16.27 0.00 0.00 6.72 0.00
0.00 0.00 0.00 0.00 0.00 0.00
200.00 0.00 0.00 0.00
0.00 1,120.00 4,155.00 0.00 0.00 0.00
0.00 775.00 1,200.00 0.00 0.00 0.00
0.00 1,895.00 5,555.00 0.00 0.00 0.00
11,972.05 5,091.82 28,670.05 6,605.15 5,041.77 9,555.05
90.00 500.00 3,734.43 33.90 25.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 25.00 200.00 0.00 0.00
0.00 0.00 25.00 200.00 0.00 0.00
0.00 0.00 0.00 600.00 0.00 0.00
115.71 7714 7714 77.14 77.14 77.14
2,400.00 2,400.00 2,400.00 0.00 0.00 0.00
0.00 0.00 0.00 50.00 0.00 0.00
19.50 0.00 0.00 0.00 0.00 0.00
2,535.21 2,477.14 2,477.14 727.14 7714 7714
Page 1 of 4
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
65000 - Operations
65010
65020
65030
65040
65050
65060
- Books, Subscriptions
- Postage, Mailing Service
- Printing and Copying
- Supplies
- Telephone
- Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150
- Memberships and Dues
Total 65100 - Other Types of Expenses
65200 - Fundraising
65210 -
65220 -
65230 -
65240 -
65250 -
Printing
Postage
Credit card processing fees
Mailing service fees
Refunds
Total 65200 - Fundraising
65300 - Technology
65310
65320
65330
65340
- Database Hosting
- Web Site Hosting
- IT Services
- Other
Total 65300 - Technology
66000 - Payroll Expenses
66010
66020
66030
+ Salaries
+ FICA
+ MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310
68320
68330
- Conference, Meeting
- Travel
+ Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Thru August 2019
Jan 2019 Feb 2019 Mar 2019 Apr 2019 May 2019 June 2019
0.00 0.00 99.00 0.00 0.00 0.00
147.80 161.35 64.35, 5.25 55.00 118.00
0.00 585.24 0.00 59.24 0.00 119.75
0.00 0.00 84.94 295.23 0.00 0.00
74.70 74.70 74.70 74.70 74.70 74.70
0.00 0.00 0.00 0.00 0.00 0.00
222.50 821.29 322.99 434.42 129.70 312.45
0.00 0.00 0.00 125.00 0.00 0.00
0.00 0.00 0.00 125.00 0.00 0.00
78.00 190.50 0.00 0.00 1,234.69 154.00
0.00 0.00 0.00 0.00 371.91 0.00
670.17 140.64 123.14 121.17 44.63 80.15
0.00 0.00 0.00 0.00 1,301.03 0.00
0.00 0.00 0.00 0.00 0.00 0.00
748.17 331.14 123.14 121.17 2,952.26 234.15
134.00 134.00 134.00 134.00 134.00 134.00
69.00 69.00 69.00 69.00 69.00 69.00
1,445.00 850.00 0.00 935.00 380.00 47.50
69.99 0.00 499.95 0.00 70.00 0.00
1,717.99 1,053.00 702.95 1,138.00 653.00 250.50
11,942.31 7,961.54 7,961.54 7,961.54 7,961.54 7,961.54
740.42 493.62 493.61 493.62 493.62 493.61
173.16 115.45 115.43 115.45 115.44 115.45
12,855.89 8,570.61 8,570.58 8,570.61 8,570.60 8,570.60
0.00 0.00 0.00 0.00 183.48 0.00
375.61 967.30 533.60 847.97 1,302.94 1,029.49
47.40 51.31 0.00 90.50 66.41 0.00
423.01 1,018.61 533.60 938.47 1,552.83 1,029.49
18,592.77 14,771.79 16,489.83 12,288.71 13,960.53 10,474.33
-6,620.72 -9,679.97 12,180.22 5,683.56 -8,918.76 -919.28
6,620.72 -9,679.97 12,180.22 -5,683.56 -8,918.76 -919.28
Page 2 of 4
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - DP Mobilization Fund
43331 - Sisters of Bon Secours
43332 - Daughters of Wisdom
43340 - Nonprofit Group’ Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 - Individual Contributions
43411 - Online Donat
ns
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 - Major Donors
43430 - Board Member Donations
Total 43400 - Direct Public Support
43450 - Business Support
43451 - AmazonSmile
46430 - Miscellaneous Revenue
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Expense
60200 - Program Expenses
60900 - Business Expenses
60920 - Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110 - Accounting Fees
62120 - Payroll Processing Fees
62140 - Lobbying Fees
62150 - Outside Contract Fees
62170 - Bank Fees
Total 62100 - Contract Services
Budget vs. Actual
Thru August 2019
TOTAL
July 2019 Aug 2019 YTD Budget _% of Budget
0.00 0.00 0.00 0.00
0.00 0.00 20,000.00 15,000.00 133.3%
0.00 0.00 0.00 10,000.00 0.0%
0.00 0.00 0.00 0.00
0.00 1,250.00 7,387.50 15,000.00 49.3%
0.00 1,250.00 27,387.50 40,000.00 68.5%
245.00 0.00 1,428.00 2,000.00 71.4%
0.00 0.00 167.00 500.00 33.4%
300.00 195.00 2,855.10 6,500.00 43.9%
545.00 195.00 4,450.10 9,000.00 49.4%
857.55 2,277.55 29,340.40 53,000.00 55.4%
360.00 5,285.00 9,055.00 16,500.00 54.9%
1,762.55 7,757.55 42,845.50 78,500.00 54.6%
0.00 10.71 33.70 0.00
0.00 0.00 0.00 0.00
0.00 0.00 200.00
0.00 155.00 5,430.00 500.00 1086.0%
0.00 300.00 2,275.00 2,500.00 91.0%
0.00 455.00 7,905.00 3,000.00 263.5%
1,762.55 9,473.26 78,171.70 121,500.00 64.3%
0.00 0.00 4,383.33 2,500.00 175.3%
0.00 0.00 0.00 0.00
0.00 0.00 225.00 250.00 90.0%
0.00 0.00 225,00 250.00 90.0%
0.00 0.00 600.00 600.00 100.0%
7714 115.71 694.26 1,100.00 63.1%
0.00 0.00 7,200.00 7,200.00 100.0%
0.00 0.00 50.00 0.00
0.00 0.00 19.50 25.00 78.0%
7714 115.71 8,563.76 8,925.00 96.0%
Page 3 of 4
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
Thru August 2019
TOTAL
July 2019 Aug 2019 YTD Budget _% of Budget
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 99.00 300.00 33.0%
65020 - Postage, Mailing Service 0.00 139.35 691.10 700.00 98.7%
65030 - Printing and Copying 0.00 156.00 920.23 500.00 184.0%
65040 - Supplies 12.64 0.00 392.81 250.00 157.1%
65050 - Telephone 74.70 74.70 597.60 900.00 66.4%
65060 - Equipment 0.00 0.00 0.00 250.00 0.0%
Total 65000 - Operations 87.34 370.05 2,700.74 2,900.00 93.1%
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 125.00 150.00 83.3%
Total 65100 - Other Types of Expenses 0.00 0.00 125.00 150.00 83.3%
65200 - Fundraising
65210 - Printing 382.61 0.00 2,039.80 3,000.00 68.0%
65220 - Postage 0.00 0.00 371.91 700.00 53.1%
65230 - Credit card processing fees 56.87 69.27 1,306.04 800.00 163.3%
65240 - Mailing service fees 0.00 0.00 1,301.03 3,000.00 43.4%
65250 - Refunds 0.00 0.00 0.00 0.00
Total 65200 - Fundraising 439.48 69.27 5,018.78 7,500.00 66.9%
65300 - Technology
65310 - Database Hosting 134.00 134.00 1,072.00 1,700.00 63.1%
65320 - Web Site Hosting 69.00 69.00 552.00 900.00 61.3%
65330 - IT Services 237.50 285.00 4,180.00 5,750.00 72.7%
65340 - Other 0.00 0.00 639.94 500.00 128.0%
Total 65300 - Technology 440.50 488.00 6,443.94 8,850.00 72.8%
66000 - Payroll Expenses
66010 - Salaries 7,961.54 11,942.31 71,653.86 103,500.00 69.2%
66020 - FICA 493.61 740.43 4,442.54 6,417.00 69.2%
66030 - MEDC 115.45 173.15 1,038.98 1,500.75 69.2%
Total 66000 - Payroll Expenses 8,570.60 —-12,855.89 77,135.38 111,417.75 69.2%
68300 - Travel and Meetings
68310 - Conference, Meeting 325.00 0.00 508.48 500.00 101.7%
68320 - Travel 347.42 749.48 6,153.81 9,000.00 68.4%
68330 - Meals 0.00 0.00 255.62 500.00 51.1%
Total 68300 - Travel and Meetings 672.42 749.48 6,917.91 10,000.00 69.2%
Total Expense 10,287.48 14,648.40 «111,513.84. ‘152,492.75 73.1%
Net Ordinary Income -8,524.93 5,175.14 -33,342.14 — -30,992.75 107.58%
Net Income 8,524.93 “5,175.14 _-33,342.14_-30,992.75 107.58%
Page 4 of 4