Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
J anuary 2016
TOTAL
jJan15 Jan -Dec Budget % of Budget
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund 0.00 0.00 0.00
43313 - Tides DP Capacity Building 0.00 0.00 0.00
43340 - Nonprofit Group' Grants 0.00 0.00 0.00
43350 - Faith Community Grants 87.50 87.50 10,000.00 0.9%
Total 43300 - Direct Public Grants 87.50 87.50 10,000.00 0.9%
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations 460.00 460.00 5,800.00 7.9%
43412 - Network For Good 0.00 0.00 200.00 0.0%
43410 - Other Contributions 788.00 788.00 30,000.00 2.6%
Total 43410 - Individual Contributions 1,248.00 1,248.00 36,000.00 3.5%
43420 - Major Donors 7,295.05 7,295.05 15,000.00 48.6%
43430 - Board Member Donations 2,100.00 2,100.00 7,500.00 28.0%
Total 43400 - Direct Public Support 10,643.05 10,643.05 58,500.00 18.2%
46430 - Miscellaneous Revenue 0.00 0.00 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 500.00
49020 - Events Sales 0.00 0.00 2,000.00
Total 49000 - Special Events Income 0.00 0.00 2,500.00
Total Income 10,730.55 10,730.55 71,000.00 15.1%
Expense
60200 - Program Expenses 0.00 0.00 2,000.00 0.0%
60900 - Business Expenses 0.00 0.00 50.00 0.0%
60920 - Business Registration Fees 100.00 100.00 200.00 50.0%
Total 60900 - Business Expenses 100.00 100.00 2,250.00 4.4%
62100 - Contract Services
62110 - Accounting Fees 0.00 0.00 600.00 0.0%
62120 - Payroll Processing Fees 65.60 65.60 900.00 7.3%
62140 - Lobbying Fees 0.00 0.00 6,900.00 0.0%
62150 - Outside Contract Fees 5,000.00 5,000.00 10,000.00 50.0%
62170 - Bank Fees 0.00 0.00 0.00
Total 62100 - Contract Services 5,065.60 5,065.60 18,400.00 27.5%
65000 - Operations
Page 1 of 2
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
65010 - Books, Subscriptions
65020 - Postage, Mailing Service
65030 - Printing and Copying
65040 - Supplies
65050 - Telephone
65060 - Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150 - Memberships and Dues
Total 65100 - Other Types of Expenses
65200 - Fundraising
65210 - Printing
65220 - Postage
65230 - Credit card processing fees
65240 - Mailing service fees
65250 - Refunds of fraud donations
Total 65200 - Fundraising
65300 - Technology
65310 - Database Hosting
65320 - Web Site Hosting
65330 - IT Services
65340 - Other
Total 65300 - Technology
66000 - Payroll Expenses
66010 - Salaries
66020 - FICA
66030 - MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310 - Conference, Meeting
68320 - Travel
68330 - Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Budget vs. Actual
J anuary 2016
TOTAL
jJan15 Jan -Dec Budget % of Budget
0.00 0.00 75.00 0.0%
21.00 21.00 500.00 4.2%
0.00 0.00 500.00 0.0%
0.00 0.00 750.00 0.0%
37.50 37.50 500.00 7.5%
156.90 156.90 500.00 31.4%
215.40 215.40 2,825.00 7.6%
0.00 0.00 350.00 0.0%
0.00 0.00 350.00 0.0%
0.00 0.00 2,000.00 0.0%
0.00 0.00 1,000.00 0.0%
44.41 44.41 250.00 17.8%
0.00 0.00 4,000.00 0.0%
0.00 0.00 0.00
44.41 44.41 7,250.00 0.6%
150.00 150.00 1,800.00 8.3%
59.00 59.00 700.00 8.4%
0.00 0.00 1,500.00 0.0%
0.00 0.00 0.00
209.00 209.00 4,000.00 5.2%
4,038.46 4,038.46 55,000.00 7.3%
250.38 250.38 3,410.00 7.3%
58.56 58.56 800.00 7.3%
4,347.40 4,347.40 59,210.00 7.3%
27.00 27.00 500.00 5.4%
187.42 187.42 5,000.00 3.7%
0.00 0.00 500.00 0.0%
214.42 214.42 6,000.00 3.6%
10,196.08 10,196.08 100,285.00 10.2%
534.47 534.47 29,285.00 -1.83%
534.47 534.47 29,285.00 71.83%
Page 2 of 2