Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund
43313 -
jes DP Capacity Building
43331 - Sisters of Bon Secours
43332 - Daughters of Wisdom
43340 - Nonprofit Group’ Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 - Individual Contributions
43411 - Online Donations
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 - Major Donors
43430 - Board Member Donations
43451 - AmazonSmile
Total 43400 - Direct Public Support
46430 - Miscellaneous Revenue
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
November 2018 YTD with Revised Budget
Jan 2018
Feb 2018 Mar 2018 Apr 2018 May 2018 Jun2018 = July2018 = Aug 2018 = Sept 2018
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 15,000.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2,497.16 100.00 750.00 4,000.00 0.00 2,150.00 800.00 550.00 2,000.00
2,497.16 100.00 750.00 19,000.00 0.00 2,150.00 800.00 550.00 2,000.00
525.00 60.00 25.00 68.00 283.00 45.00 30.00 80.00 25.00
170.00 35.00 0.00 0.00 0.00 0.00 20.00 425.00 1,441.00
830.00 0.00 150.00 427.10 1,127.76 335.00 245.00 150.00 50.00
1,525.00 95.00 175.00 495.10 1,410.76 380.00 295.00 655.00 1,516.00
9,725.05 1,620.05 1,325.05 1,365.05 3,577.45 1,838.71 3,765.05 1,185.05 615.05
1,665.00 275.00 685.00 540.00 540.00 395.00 785.00 1,565.00 6,370.00
0.00 8.80 0.00 0.00 11.78 0.00 0.00 5.58 0.00
12,915.05 1,998.85 2,185.05 2,400.15 5,539.99 2,613.71 4,845.05 3,410.63 8,501.05
0.00 0.00 0.00 0.00 150.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 35.00 105.00
0.00 0.00 0.00 0.00 0.00 0.00 250.00 150.00 275.00
0.00 0.00 0.00 0.00 0.00 0.00 250.00 185.00 380.00
15,412.21 2,098.85 2,935.05 21,400.15 5,689.99 4,763.71 5,895.05 4,145.63 10,881.05
Page 1 of 6
Expense
60200 - Program Expenses
60900 - Business Expenses
60920 -
Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110-
62120 -
62140 -
62150 -
62170 -
Accounting Fees
Payroll Processing Fees
Lobbying Fees
Outside Contract Fees
Bank Fees
Total 62100 - Contract Services
65000 - Operations
65010 -
65020 -
65030 -
65040 -
65050 -
65060 -
Books, Subscriptions
Postage, Mailing Service
Printing and Copying
Supplies
Telephone
Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150
- Memberships and Dues
Total 65100 - Other Types of Expenses
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
November 2018 YTD with Revised Budget
Jan 2018 Feb 2018 Mar 2018 Apr 2018 May 2018 Jun 2018 July 2018 Aug 2018 Sept 2018
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 845.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 25.00 0.00 200.00 0.00 0.00 0.00 0.00
0.00 0.00 25.00 0.00 200.00 0.00 0.00 0.00 0.00
0.00 0.00 600.00 0.00 0.00 0.00 0.00 0.00 0.00
Mest. 37.37 112.11 74.74 74.74 74.74 74.74 Bie 77.14
2,400.00 2,400.00 2,400.00 0.00 0.00 0.00 0.00 0.00 0.00
4,000.00 4,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.82 0.00 0.00 0.00 0.00
6,512.11 6,437.37 3,112.11 74.74 75.56 74.74 74.74 112.41 77.14
0.00 0.00 99.00 394.44 0.00 0.00 0.00 0.00 0.00
20.10 205.35 0.00 85.00 5.50 108.70 13.40 0.00 100.00
0.00 0.00 112.00 0.00 0.00 0.00 0.00 0.00 0.00
36.84 0.00 0.00 8.41 80.02 0.00 0.00 0.00 0.00
74.70 74.70 74.70 74.70 74.70 74.70 74.70 74.70 74.70
0.00 421.19 0.00 268.52 0.00 0.00 0.00 0.00 0.00
131.64 701.24 285.70 831.07 160.22 183.40 88.10 74.70 174.70
0.00 0.00 0.00 125.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 125.00 0.00 0.00 0.00 0.00 0.00
Page 2 of 6
65200 - Fundraising
65210 - Printing
65220 - Postage
65230 - Credit card processing fees
65240 - Mailing service fees
65250 - Refunds
Total 65200 - Fundraising
65300 - Technology
65310 - Database Hosting
65320 - Web Site Hosting
65330 - IT Services
65340 - Other
Total 65300 - Technology
66000 - Payroll Expenses
66010 - Salaries
66020 - FICA
66030 - MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310 - Conference, Meeting
68320 - Travel
68330 - Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
November 2018 YTD with Revised Budget
Jan 2018 Feb 2018 Mar 2018 Apr 2018 May 2018 Jun 2018 July 2018 Aug 2018 Sept 2018
94.50 0.00 424.00 0.00 1,345.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 587.42 0.00 0.00 0.00 0.00
11271 19.97 10.13 37.29 28.01 13.96 30.33 112.25 43.41
0.00 0.00 0.00 0.00 1,663.69 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 19.56 0.00 0.00 0.00
207.21 19:97 434.13 37.29 3,624.12 33.52 30.33 112.25 43.41
0.00 150.00 150.00 702.00 150.00 0.00 134.00 134.00 134.00
69.00 69.00 69.00 69.00 69.00 69.00 69.00 69.00 69.00
573.75 0.00 722.50 616.25 680.00 1,827.50 1,360.00 765.00 127.50
122.64 10.53 499.95 1,500.00 0.00 0.00 0.00 0.00 99.00
765.39 229.53 1,441.45 2,887.25 899.00 1,896.50 1,563.00 968.00 429.50
7,653.84 7,961.54 11,942.31 7,961.54 7,961.54 7,961.54 7,961.54 11,942.31 7,961.54
474.54 493.61 740.43 493.61 493.62 493.62 493.60 740.43 493.62
110.98 115.44 173.17 115.44 115.45 115.43 115.45 173.16 115.44
8,239.36 8,570.59 12,855.91 8,570.59 8,570.61 8,570.59 8,570.59 12,855.90 8,570.60
0.00 0.00 0.00 319.81 180.21 0.00 0.00 0.00 0.00
863.30 1,255.29, 635.05 945.09 911.60 618.81 0.00 647.01 163.83
40.84 12.96 0.00 109.28 0.00 77.59 0.00 0.00 27.21
904.14 1,268.25 635.05 1,374.18 1,091.81 696.40 0.00 647.01 191.04
16,759.85 17,226.95 18,789.35 13,900.12 14,621.32 11,455.15 10,326.76 14,769.97 10,328.39
-1,347.64 15,128.10 -15,854.30 7,500.03 -8,931.33 -6,691.44 -4,431.71 -10,624.34 552.66
1,347.64 -15,128.10 -15,854.30 7,500.03 8,931.33 ~6,691.44 4,431.71 10,624.34 552.66
Page 3 of 6
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund
43313 - Tides DP Capacity Building
43331 - Sisters of Bon Secours
43332 - Daughters of Wisdom
43340 - Nonprofit Group’ Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 - Individual Contributions
43411 - Online Dona
ns
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 - Major Donors
43430 - Board Member Donations
43451 - AmazonSmile
Total 43400 - Direct Public Support
46430 - Miscellaneous Revenue
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
November 2018 YTD with Revised Budget
TOTAL
Oct 2018 Nov 2018 Jan - Nov Budget % of Budget
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 15,000.00 15,000.00 100.0%
15,000.00 0.00 15,000.00 15,000.00 100.0%
0.00 0.00 0.00 0.00
450.00 500.00 13,797.16 15,000.00 92.0%
15,450.00 500.00 43,797.16 45,000.00 97.3%
75.00 75.00 1,291.00 3,300.00 39.1%
0.00 110.00 2,201.00 200.00 1100.5%
255.00 422.10 3,991.96 4,000.00 99.8%
330.00 607.10 7,483.96 9,000.00 83.2%
1,650.05 4,320.05 30,986.61 53,000.00 58.5%
570.00 1,470.00 14,860.00 16,500.00 90.1%
0.00 0.00 26.16 0.00
2,550.05 6,397.15 53,356.73 78,500.00 68.0%
8.39 0.00 158.39 0.00
164.00 0.00 164.00
5.00 500.00 645.00 500.00 129.0%
2,350.00 0.00 3,025.00 2,500.00 121.0%
2,519.00 500.00 3,834.00 3,000.00 127.8%
20,527.44 7,397.15 101,146.28 126,500.00 80.0%
Page 4 of 6
Expense
60200 - Program Expenses
60900 - Business Expenses
60920 -
Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110-
62120 -
62140 -
62150 -
62170 -
Accounting Fees
Payroll Processing Fees
Lobbying Fees
Outside Contract Fees
Bank Fees
Total 62100 - Contract Services
65000 - Operations
65010 -
65020 -
65030 -
65040 -
65050 -
65060 -
Books, Subscriptions
Postage, Mailing Service
Printing and Copying
Supplies
Telephone
Equipment
Total 65000 - Operations
65100 - Other Types of Expenses
65150 -
Memberships and Dues
Total 65100 - Other Types of Expenses
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
November 2018 YTD with Revised Budget
TOTAL
Oct 2018 Nov 2018 Jan - Nov Budget % of Budget
952.95 50.00 1,847.95 2,500.00 73.9%
200.00 0.00 200.00 0.00
0.00 0.00 225.00 250.00 90.0%
200.00 0.00 425.00 250.00 170.0%
0.00 0.00 600.00 600.00 100.0%
77.14 7714 904.08 1,050.00 86.1%
0.00 0.00 7,200.00 7,200.00 100.0%
0.00 0.00 8,000.00 8,000.00 100.0%
38.81 0.00 39.63 0.00
115.95 7714 16,743.71 16,850.00 99.4%
0.00 0.00 493.44 300.00 164.5%
0.00 68.95 607.00 600.00 101.2%
0.00 0.00 112.00 750.00 14.9%
0.00 0.00 125.27 250.00 50.1%
74.70 74.70 821.70 900.00 91.3%
0.00 0.00 689.71 500.00 137.9%
74.70 143.65 2,849.12 3,300.00 86.3%
0.00 0.00 125.00 150.00 83.3%
0.00 0.00 125.00 150.00 83.3%
Page 5 of 6
65200 - Fundraising
65210
65220 -
65230 -
65240 -
65250 -
- Printing
Postage
Credit card processing fees
Mailing service fees
Refunds
Total 65200 - Fundraising
65300 - Technology
65310 -
65320 -
65330 -
65340 -
Database Hosting
Web Site Hosting
IT Services
Other
Total 65300 - Technology
66000 - Payroll Expenses
66010
66020
66030
+ Salaries
- FICA
» MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310
68320
68330
- Conference, Meeting
- Travel
+ Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
November 2018 YTD with Revised Budget
TOTAL
Oct 2018 Nov 2018 Jan - Nov Budget % of Budget
308.50 0.00 2,172.00 2,500.00 86.9%
0.00 0.00 587.42 1,000.00 58.7%
142.46 156.25 706.77 500.00 141.4%
0.00 0.00 1,663.69 2,000.00 83.2%
275.00 0.00 294.56 0.00
725.96 156.25 5,424.44 6,000.00 90.4%
134.00 134.00 1,822.00 6,600.00 27.6%
69.00 69.00 759.00 1,000.00 75.9%
0.00 2,125.00 8,797.50 5,000.00 176.0%
0.00 49.99 2,282.11 500.00 456.4%
203.00 2,377.99 13,660.61 13,100.00 104.3%
7,961.54 7,961.54 95,230.78 103,500.00 92.0%
493.62 493.61 5,904.31 6,417.00 92.0%
115.44 115.45 1,380.85 1,500.75 92.0%
8,570.60 8,570.60 102,515.94 111,417.75 92.0%
0.00 0.00 500.02 500.00 100.0%
719.55 895.83 7,655.36 11,000.00 69.6%
0.00 115.02 382.90 500.00 76.6%
719.55 1,010.85 8,538.28 12,000.00 71.2%
11,562.71 12,386.48 152,127.05 165,567.75 91.9%
8,964.73 -4,989.33 -50,980.77 -39,067.75 130.49%
8,964.73 ~4,989.33 -50,980.77 39,067.75 130.49%
Page 6 of 6