Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
2016 Calendar Year
Jan Feb Mar Apr May
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund 0.00 0.00 0.00 0.00 0.00
43313 - Tides DP Capacity Building 0.00 0.00 0.00 0.00 0.00
43340 - Nonprofit Group' Grants 0.00 0.00 0.00 0.00 0.00
43350 - Faith Community Grants 87.50 150.00 0.00 2,300.00 200.00
Total 43300 - Direct Public Grants 87.50 150.00 0.00 2,300.00 200.00
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations 460.00 0.00 150.00 0.00 25.00
43412 - Network For Good 0.00 0.00 0.00 0.00 0.00
43410 - Other Contributions 788.00 175.00 194.10 150.00 362.10
Total 43410 Individual Contributions 1,248.00 175.00 344.10 150.00 387.10
43420 - Major Donors 7,295.05 710.05 3,285.05 760.05 4,810.05
43430 - Board Member Donations 2,100.00 460.00 475.00 5,160.00 225.00
Total 43400 - Direct Public Support 10,643.05 1,345.05 4,104.15 6,070.05 5,422.15
46430 - Miscellaneous Revenue 0.00 0.00 0.00 138.80 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 0.00 0.00 0.00
49020 - Events Sales 0.00 0.00 0.00 0.00 0.00
Total 49000 - Special Events Income 0.00 0.00 0.00 0.00 0.00
Total Income 10,730.55 1,495.05 4,104.15 8,508.85, 5,622.15
Expense
60200 - Program Expenses 0.00 0.00 0.00 0.00 0.00
60900 - Business Expenses 0.00 25.00 0.00 0.00 0.00
60920 - Business Registration Fees 100.00 0.00 0.00 0.00 200.00
Total 60900 - Business Expenses 100.00 25.00 0.00 0.00 200.00
62100 - Contract Services
62110 - Accounting Fees 0.00 0.00 600.00 0.00 0.00
62120 - Payroll Processing Fees 65.60 65.60 98.40 65.60 65.60
62140 - Lobbying Fees 0.00 2,300.00 2,300.00 0.00 0.00
62150 - Outside Contract Fees 5,000.00 0.00 5,000.00 0.00 0.00
62170 - Bank Fees 0.00 0.00 0.00 0.00 0.00
Total 62100 - Contract Services 5,065.60 2,365.60 7,998.40 65.60 65.60
Page 1of 6
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
2016 Calendar Year
Jan Feb Mar Apr May
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 99.00 0.00 0.00
65020 - Postage, Mailing Service 21.00 0.00 0.00 0.00 5.08
65030 - Printing and Copying 0.00 0.00 117.43 182.00 0.00
65040 - Supplies 0.00 0.00 0.00 85.28 0.00
65050 - Telephone 37.35 37.35 37.35 37.35 37.35
65060 - Equipment 156.90 0.00 0.00 0.00 0.00
Total 65000 - Operations 215.25 37.35 253.78 304.63 42.43
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 0.00 0.00 100.00
Total 65100 - Other Types of Expenses 0.00 0.00 0.00 0.00 100.00
65200 - Fundraising
65210 - Printing 0.00 0.00 0.00 0.00 0.00
65220 - Postage 0.00 0.00 73.50 0.00 525.00
65230 - Credit card processing fees 44.41 11.18 15.37 7.54 14.02
65240 - Mailing service fees 0.00 0.00 0.00 0.00 0.00
65250 - Refunds of donations 0.00 0.00 0.00 0.00 0.00
Total 65200 - Fundraising 44.41 11.18 88.87 7.54 539.02
65300 - Technology
65310 - Database Hosting 150.00 150.00 150.00 0.00 300.00
65320 - Web Site Hosting 59.00 59.00 59.00 59.00 59.00
65330 - IT Services 0.00 112.50 618.75 0.00 393.75
65340 - Other 0.00 0.00 499.95 0.00 0.00
Total 65300 - Technology 209.00 321.50 1,327.70 59.00 752.75
66000 - Payroll Expenses
66010 - Salaries 4,038.46 4,230.76 6,346.14 4,230.76 4,230.76
66020 - FICA 250.38 262.31 393.46 262.31 262.31
66030 - MEDC 58.56 61.34 92.02 61.35 61.34
Total 66000 - Payroll Expenses 4,347.40 4,554.41 6,831.62 4,554.42 4,554.41
68300 - Travel and Meetings
68310 - Conference, Meeting 27.00 0.00 0.00 181.90 0.00
68320 - Travel 187.42 1.50 305.10 512.88 402.44
68330 - Meals 0.00 91.60 0.00 89.24 94.05
Total 68300 - Travel and Meetings 214.42 93.10 305.10 784.02 496.49
Total Expense 10,196.08 7,408.16 16,805.47 5,775.21 6,750.70
Net Ordinary Income 534.47 5,913.11 -12,701.32 2,733.64 1,128.55
Net Income 534.47 5,913.11 -12,701.32 2,733.64 _-1,128.55
Page 2 of 6
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
2016 Calendar Year
June July August Sept Oct
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund 0.00 0.00 0.00 0.00 0.00
43313 - Tides DP Capacity Building 0.00 0.00 0.00 0.00 0.00
43340 - Nonprofit Group' Grants 200.00 0.00 0.00 0.00 0.00
43350 - Faith Community Grants 100.00 4,645.00 0.00 2,050.00 750.00
Total 43300 - Direct Public Grants 300.00 4,645.00 0.00 2,050.00 750.00
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations 95.00 125.00 0.00 0.00 0.00
43412 - Network For Good 0.00 0.00 0.00 0.00 0.00
43410 - Other Contributions 775.00 379.00 15.00 198.00 75.00
Total 43410 - Individual Contributions 870.00 504.00 15.00 198.00 75.00
43420 - Major Donors 2,360.05 860.05 60.00 2,560.10 335.05
43430 - Board Member Donations 100.00 125.00 225.00 395.00 370.00
Total 43400 - Direct Public Support 3,330.05, 1,489.05 300.00 3,153.10 780.05
46430 - Miscellaneous Revenue 0.00 2.70 0.00 0.00 1,340.29
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 0.00 150.00 255.00
49020 - Events Sales 0.00 0.00 0.00 1,100.00 525.00
Total 49000 - Special Events Income 0.00 0.00 0.00 1,250.00 780.00
Total Income 3,630.05 6,136.75 300.00 6,453.10 3,650.34
Expense
60200 - Program Expenses 0.00 0.00 0.00 204.40 976.45
60900 - Business Expenses 0.00 0.00 0.00 10.00 0.00
60920 - Business Registration Fees 0.00 0.00 0.00 0.00 0.00
Total 60900 - Business Expenses 0.00 0.00 0.00 10.00 0.00
62100 - Contract Services
62110 - Accounting Fees 0.00 0.00 0.00 0.00 0.00
62120 - Payroll Processing Fees 65.60 65.60 65.60 100.76 67.96
62140 - Lobbying Fees 0.00 0.00 0.00 0.00 0.00
62150 - Outside Contract Fees 0.00 1,000.00 0.00 0.00 0.00
62170 - Bank Fees 0.00 0.00 0.00 0.00 0.00
Total 62100 - Contract Services 65.60 1,065.60 65.60 100.76 67.96
Page 3 of 6
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
2016 Calendar Year
June July August Sept Oct
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 0.00 0.00 180.00
65020 - Postage, Mailing Service 138.56 0.00 94.00 41.36 6.45
65030 - Printing and Copying 0.00 50.00 0.00 0.00 0.00
65040 - Supplies 0.00 0.00 6.50 0.00 0.00
65050 - Telephone 37.35 37.35 37.35 37.35 37.35
65060 - Equipment 0.00 0.00 0.00 0.00 0.00
Total 65000 - Operations 175.91 87.35 137.85 78.71 223.80
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 0.00 0.00 0.00
Total 65100 - Other Types of Expenses 0.00 0.00 0.00 0.00 0.00
65200 - Fundraising
65210 - Printing 1,175.00 0.00 0.00 169.00 0.00
65220 - Postage 4.55 0.00 0.00 0.00 0.00
65230 - Credit card processing fees qi 20.02 8.97 82.91 29.82
65240 - Mailing service fees 1,062.63 0.00 0.00 0.00 0.00
65250 - Refunds of donations 0.00 0.00 0.00 0.00 0.00
Total 65200 - Fundraising 2,253.29 20.02 8.97 251.91 29.82
65300 - Technology
65310 - Database Hosting 0.00 300.00 150.00 150.00 150.00
65320 - Web Site Hosting 59.00 59.00 59.00 59.00 0.00
65330 - IT Services 112.50 0.00 0.00 131.25 300.00
65340 - Other 0.00 0.00 0.00 36.04 99.00
Total 65300 - Technology 171.50 359.00 209.00 376.29 549.00
66000 - Payroll Expenses
66010 - Salaries 4,230.76 4,230.76 4,230.76 6,346.14 4,230.76
66020 - FICA 262.30 262.31 262.31 393.46 262.31
66030 - MEDC 61.35 61.35 61.34 92.02 61.35
Total 66000 - Payroll Expenses 4,554.41 4,554.42 4,554.41 6,831.62 4,554.42
68300 - Travel and Meetings
68310 - Conference, Meeting 104.98 0.00 502.20 0.00 0.00
68320 - Travel 415.26 10.00 412.56 134.22 805.26
68330 - Meals 2.73 20.20 0.00 75.35 143.57
Total 68300 - Travel and Meetings 522.97 30.20 914.76 209.57 948.83
Total Expense 7,743.68 6,116.59 5,890.59 8,063.26 7,350.28
Net Ordinary Income -4,113.63 20.16 —-5,590.59 —-1,610.16 —_—-3,699.94
Net Income -4,113,63 20.16 _-5,590.59 _-1,610.16 _-3,699.94
Page 4 of 6
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
2016 Calendar Year
TOTAL
Nov Dec Jan - Dec Budget % of Budget
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund 38,000.00 0.00 38,000.00 0.00
43313 - Tides DP Capacity Building 0.00 0.00 0.00 0.00
43340 - Nonprofit Group' Grants 0.00 0.00 200.00 0.00
43350 - Faith Community Grants 0.00 2,671.88 12,954.38 10,000.00 129.5%
Total 43300 - Direct Public Grants 38,000.00 2,671.88 51,154.38 10,000.00 511.5%
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations 250.00 917.00 2,022.00 5,800.00 34.9%
43412 - Network For Good 0.00 0.00 0.00 200.00 0.0%
43410 - Other Contributions 285.00 1,190.00 4,586.20 30,000.00 15.3%
Total 43410 - Individual Contributions 535.00 2,107.00 6,608.20 36,000.00 18.4%
43420 - Major Donors 1,610.05 15,120.05 39,765.60 15,000.00 265.1%
43430 - Board Member Donations 455.00 1,455.00 11,545.00 7,500.00 153.9%
Total 43400 - Direct Public Support 2,600.05 18,682.05 57,918.80 58,500.00 99.0%
46430 - Miscellaneous Revenue 0.00 0.00 1,481.79 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 405.00 500.00 81.0%
49020 - Events Sales 25.00 0.00 1,650.00 2,000.00 82.5%
Total 49000 - Special Events Income 25.00 0.00 2,055.00 2,500.00 82.2%
Total Income 40,625.05 21,353.93 _ 112,609.97 71,000.00 158.6%
Expense
60200 - Program Expenses 25.00 0.00 1,205.85 2,000.00 60.3%
60900 - Business Expenses 0.00 0.00 35.00 50.00 70.0%
60920 - Business Registration Fees 0.00 0.00 300.00 200.00 150.0%
Total 60900 - Business Expenses 0.00 0.00 335.00 2,250.00 14.9%
62100 - Contract Services
62110 - Accounting Fees 0.00 0.00 600.00 600.00 100.0%
62120 - Payroll Processing Fees 67.96 114.44 908.72 900.00 101.0%
62140 - Lobbying Fees 0.00 100.00 4,700.00 6,900.00 68.1%
62150 - Outside Contract Fees 0.00 4,000.00 15,000.00 10,000.00 150.0%
62170 - Bank Fees 0.00 0.00 0.00 0.00
Total 62100 - Contract Services 67.96 4,214.44 21,208.72 18,400.00 115.3%
Page 5 of 6
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
2016 Calendar Year
TOTAL
Nov Dec Jan - Dec Budget % of Budget
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 279.00 75.00 372.0%
65020 - Postage, Mailing Service 6.45 51.60 364.50 500.00 72.9%
65030 - Printing and Copying 11.13 0.00 360.56 500.00 72.1%
65040 - Supplies 0.00 0.00 91.78 750.00 12.2%
65050 - Telephone 37.35 37.35 448.20 500.00 89.6%
65060 - Equipment 0.00 0.00 156.90 500.00 31.4%
Total 65000 - Operations 54.93 88.95 1,700.94 2,825.00 60.2%
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 100.00 350.00 28.6%
Total 65100 - Other Types of Expenses 0.00 0.00 100.00 350.00 28.6%
65200 - Fundraising
65210 - Printing 0.00 1,175.00 2,519.00 2,000.00 126.0%
65220 - Postage 0.00 549.34 1,152.39 1,000.00 115.2%
65230 - Credit card processing fees 37.18 288.02 570.55 250.00 228.2%
65240 - Mailing service fees 0.00 1,325.88 2,388.51 4,000.00 59.7%
65250 - Refunds of donations 75.00 65.00 140.00 0.00
Total 65200 - Fundraising 112.18 3,403.24 6,770.45 7,250.00 93.4%
65300 - Technology
65310 - Database Hosting 0.00 150.00 1,650.00 1,800.00 91.7%
65320 - Web Site Hosting 138.00 69.00 738.00 700.00 105.4%
65330 - IT Services 232.50 393.75 2,295.00 1,500.00 153.0%
65340 - Other 194.95 0.00 829.94 0.00
Total 65300 - Technology 565.45 612.75 5,512.94 4,000.00 137.8%
66000 - Payroll Expenses
66010 - Salaries 4,230.76 4,230.76 54,807.58 55,000.00 99.7%
66020 - FICA 262.30 262.31 3,398.07 3,410.00 99.7%
66030 - MEDC 61.34 61.35 794.71 800.00 99.3%
Total 66000 - Payroll Expenses 4,554.40 4,554.42 59,000.36 59,210.00 99.6%
68300 - Travel and Meetings
68310 - Conference, Meeting 0.00 25.00 841.08 500.00 168.2%
68320 - Travel 658.30 148.32 3,993.26 5,000.00 79.9%
68330 - Meals 38.64 52.48 607.86 500.00 121.6%
Total 68300 - Travel and Meetings 696.94 225.80 5,442.20 6,000.00 90.7%
Total Expense 6,076.86 13,099.60 101,276.48 + 100,285.00 101.0%
Net Ordinary Income 34,548.19 8,254.33 11,333.49 -29,285.00 -38.7%
Net Income 34,548.19 8,254.33 11,333.49 -29,285.00 -38.7%
Page 6 of 6