Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
May 2016
TOTAL
jan Feb Mar Apr May Jan- May Budget % of Budget
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43313 - Tides DP Capacity Building 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43340 - Nonprofit Group’ Grants: 0.00 0.00 0.00 0.00 0.00 0.00 0.00
43350 - Faith Community Grants 87.50 150.00 0.00 2,300.00 200.00 2,737.50 10,000.00 27.4%
Total 43300 - Direct Public Grants 87.50 150.00 0.00 2,300.00 200.00 2,737.50 10,000.00 27.4%
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations: 460.00 0.00 150.00 0.00 25.00 635.00 5,800.00 10.9%
43412 - Network For Good 0.00 0.00 0.00 0.00 0.00 0.00 200.00 0.0%
43410 - Other Contributions: 788.00 175.00 194.10 150.00 362.10 1,669.20 30,000.00 5.6%
Total 43410 - Individual Contributions 1,248.00 175.00 344.10 150.00 387.10 2,304.20 36,000.00 6.4%
43420 - Major Donors 7,295.05 710.05 3,285.05 760.05 4,810.05 16,860.25 15,000.00 112.4%
43430 - Board Member Donations 2,100.00 460.00 475.00 5,160.00 225.00 8,420.00 7,500.00 112.3%
Total 43400 - Direct Public Support: 10,643.05 1,345.05 4,104.15 6,070.05 5,422.15 27,584.45, 58,500.00 47.2%
46430 - Miscellaneous Revenue 0.00 0.00 0.00 138.80 0.00 138.80 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 0.00 0.00 0.00 0.00 500.00 0.0%
49020 - Events Sales 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.0%
Total 49000 - Special Events Income 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00 0.0%
Total Income 10,730.55, 1,495.05 4,104.15 8,508.85, 5,622.15 30,460.75, 71,000.00 42.9%
Page 1 of 3
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
May 2016
TOTAL
jan Feb Mar Apr May Jan- May Budget % of Budget
Expense
60200 - Program Expenses 0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.0%
60900 - Business Expenses 0.00 25.00 0.00 0.00 0.00 25.00 50.00 50.0%
60920 - Business Registration Fees 100.00 0.00 0.00 0.00 200.00 300.00 200.00 150.0%
Total 60900 - Business Expenses 100.00 25.00 0.00 0.00 200.00 325.00 2,250.00 14.4%
62100 - Contract Services
62110 - Accounting Fees: 0.00 0.00 600.00 0.00 0.00 600.00 600.00 100.0%
62120 - Payroll Processing Fees: 65.60 65.60 98.40 65.60 65.60 360.80 900.00 40.1%
62140 - Lobbying Fees: 0.00 2,300.00 2,300.00 0.00 0.00 4,600.00 6,900.00 66.7%
62150 - Outside Contract Fees 5,000.00 0.00 5,000.00 0.00 0.00 10,000.00 10,000.00 100.0%
62170 - Bank Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 62100 - Contract Services 5,065.60 2,365.60 7,998.40 65.60 65.60 15,560.80 18,400.00 84.6%
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 99.00 0.00 0.00 99.00 75.00 132.0%
65020 - Postage, Mailing Service 21.00 0.00 0.00 0.00 5.08 26.08 500.00 5.2%
65030 - Printing and Copying 0.00 0.00 117.43 182.00 0.00 299.43 500.00 59.9%
65040 - Suppli 0.00 0.00 0.00 85.28 0.00 85.28 750.00 11.4%
65050 - Telephone m9 fic — | 37.35 3738: 37.35 37.35 186.75, 500.00 37.4%
65060 - Equipment 156.90 0.00 0.00 0.00 0.00 156.90 500.00 31.4%
Total 65000 - Operations: 215.25 37.35 253.78 304.63 42.43 853.44 2,825.00 30.2%
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 0.00 0.00 100.00 100.00 350.00 28.6%
Total 65100 - Other Types of Expenses 0.00 0.00 0.00 0.00 100.00 100.00 350.00 28.6%
Page 2 of 3
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
65230 - Credit card processing fees
65240 - Mailing service fees
65250 - Refunds of fraud donations
Total 65200 - Fundraising
65300 - Technology
65310 - Database Hosting
65320 - Web Site Hosting
65330 - IT Services
65340 - Other
Total 65300 - Technology
66000 - Payroll Expenses
66010 - Salaries
66020 - FICA
66030 - MEDC
Total 66000 - Payroll Expenses
68300 - Travel and Meetings
68310 - Conference, Meeting
68320 - Travel
68330 - Meals
Total 68300 - Travel and Meetings
Total Expense
Net Ordinary Income
Net Income
Budget vs. Actual
May 2016
TOTAL
jan Feb Mar Apr May Jan- May Budget % of Budget
0.00 0.00 0.00 0.00 0.00 0.00 2,000.00 0.0%
0.00 0.00 73.50 0.00 525.00 598.50 1,000.00 59.9%
44.41 11.18 15.37 7.54 14.02 92.52 250.00 37.0%
0.00 0.00 0.00 0.00 0.00 0.00 4,000.00 0.0%
0.00 0.00 0.00 0.00 0.00 0.00 0.00
44.41 11.18 88.87 7.54 539.02 691.02 7,250.00 9.5%
150.00 150.00 150.00 0.00 300.00 750.00 1,800.00 41.7%
59.00 59.00 59.00 59.00 59.00 295.00 700.00 42.1%
0.00 112.50 618.75 0.00 393.75 1,125.00 1,500.00 75.0%
0.00 0.00 499.95 0.00 0.00 499.95 0.00
209.00 321.50 1,327.70 59.00 752.75 2,669.95 4,000.00 66.7%
4,038.46 4,230.76 6,346.14 4,230.76 4,230.76 23,076.88 55,000.00 42.0%
250.38 262.31 393.46 262.31 262.31 1,430.77 3,410.00 42.0%
58.56 61.34 92.02 61.35 61.34 334.61 800.00 41.8%
4,347.40 4,554.41 6,831.62 4,554.42 4,554.41 24,842.26 59,210.00 42.0%
27.00 0.00 0.00 181.90 0.00 208.90 500.00 41.8%
187.42 1.50 305.10 512.88 402.44 1,409.34 5,000.00 28.2%
0.00 91.60 0.00 89.24 94.05 274.89 500.00 55.0%
214.42 93.10 305.10 784.02 496.49 1,893.13 6,000.00 31.6%
10,196.08 7,408.16 16,805.47 5,775.21 6,750.70 46,935.62 100,285.00 46.8%
534.47 -5,913.11 -12,701.32 2,733.64 -1,128.55 -16,474.87 -29,285.00 56.26%
534.47 -5,913.11 -12,701.32 2,733.64 71,128.55, -16,474.87 -29,285.00 56.26%
Page 3 of 3