Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
August 2016
Jan Feb Mar Apr May June
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund 0.00 0.00 0.00 0.00 0.00 0.00
43313 - Tides DP Capacity Building 0.00 0.00 0.00 0.00 0.00 0.00
43340 - Nonprofit Group' Grants 0.00 0.00 0.00 0.00 0.00 200.00
43350 - Faith Community Grants 87.50 150.00 0.00 2,300.00 200.00 100.00
Total 43300 - Direct Public Grants 87.50 150.00 0.00 2,300.00 200.00 300.00
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations 460.00 0.00 150.00 0.00 25.00 95.00
43412 - Network For Good 0.00 0.00 0.00 0.00 0.00 0.00
43410 - Other Contributions 788.00 175.00 194.10 150.00 362.10 775.00
Total 43410 - Individual Contributions 1,248.00 175.00 344.10 150.00 387.10 870.00
43420 - Major Donors 7,295.05 710.05 3,285.05 760.05 4,810.05 2,360.05
43430 - Board Member Donations 2,100.00 460.00 475.00 5,160.00 225.00 100.00
Total 43400 - Direct Public Support 10,643.05 1,345.05 4,104.15 6,070.05 5,422.15 3,330.05
46430 - Miscellaneous Revenue 0.00 0.00 0.00 138.80 0.00 0.00
49000 - Special Events Income
49010 - Events Contributions 0.00 0.00 0.00 0.00 0.00 0.00
49020 - Events Sales 0.00 0.00 0.00 0.00 0.00 0.00
Total 49000 - Special Events Income 0.00 0.00 0.00 0.00 0.00 0.00
Total Income 10,730.55 1,495.05 4,104.15 8,508.85 5,622.15 3,630.05
Expense
60200 - Program Expenses 0.00 0.00 0.00 0.00 0.00 0.00
60900 - Business Expenses 0.00 25.00 0.00 0.00 0.00 0.00
60920 - Business Registration Fees 100.00 0.00 0.00 0.00 200.00 0.00
Total 60900 - Business Expenses 100.00 25.00 0.00 0.00 200.00 0.00
62100 - Contract Services
62110 - Accounting Fees 0.00 0.00 600.00 0.00 0.00 0.00
62120 - Payroll Processing Fees 65.60 65.60 98.40 65.60 65.60 65.60
62140 - Lobbying Fees 0.00 2,300.00 2,300.00 0.00 0.00 0.00
62150 - Outside Contract Fees 5,000.00 0.00 5,000.00 0.00 0.00 0.00
62170 - Bank Fees 0.00 0.00 0.00 0.00 0.00 0.00
Total 62100 - Contract Services 5,065.60 2,365.60 7,998.40 65.60 65.60 65.60
Page 1 of 4
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
August 2016
Jan Feb Mar Apr May June
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 99.00 0.00 0.00 0.00
65020 - Postage, Mailing Service 21.00 0.00 0.00 0.00 5.08 138.56
65030 - Printing and Copying 0.00 0.00 117.43 182.00 0.00 0.00
65040 - Supplies 0.00 0.00 0.00 85.28 0.00 0.00
65050 - Telephone 37.35 37.35 37.35 37.35 37:35 37.35
65060 - Equipment 156.90 0.00 0.00 0.00 0.00 0.00
Total 65000 - Operations 218.25) 37.35 253.78 304.63 42.43 175.91
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 0.00 0.00 100.00 0.00
Total 65100 - Other Types of Expenses 0.00 0.00 0.00 0.00 100.00 0.00
65200 - Fundraising
65210 - Printing 0.00 0.00 0.00 0.00 0.00 1,175.00
65220 - Postage 0.00 0.00 73.50 0.00 525.00 4.55
65230 - Credit card processing fees 44.41 11.18 15.37 7.54 14.02 11.11
65240 - Mailing service fees 0.00 0.00 0.00 0.00 0.00 1,062.63
65250 - Refunds of fraud donations 0.00 0.00 0.00 0.00 0.00 0.00
Total 65200 - Fundraising 44.41 11.18 88.87 7.54 539.02 2,253.29
65300 - Technology
65310 - Database Hosting 150.00 150.00 150.00 0.00 300.00 0.00
65320 - Web Site Hosting 59.00 59.00 59.00 59.00 59.00 59.00
65330 - IT Services 0.00 112.50 618.75 0.00 393.75 112.50
65340 - Other 0.00 0.00 499.95 0.00 0.00 0.00
Total 65300 - Technology 209.00 321.50 1,327.70 59.00 752.75 171.50
66000 - Payroll Expenses
66010 - Salaries 4,038.46 4,230.76 6,346.14 4,230.76 4,230.76 4,230.76
66020 - FICA 250.38 262.31 393.46 262.31 262.31 262.30
66030 - MEDC 58.56 61.34 92.02 61.35 61.34 61.35
Total 66000 - Payroll Expenses 4,347.40 4,554.41 6,831.62 4,554.42 4,554.41 4,554.41
68300 - Travel and Meetings
68310 - Conference, Meeting 27.00 0.00 0.00 181.90 0.00 104.98
68320 - Travel 187.42 1.50 305.10 512.88 402.44 415.26
68330 - Meals 0.00 91.60 0.00 89.24 94.05 2.73
Total 68300 - Travel and Meetings 214.42 93.10 305.10 784.02 496.49 522.97
Total Expense 10,196.08 7,408.16 16,805.47 5,775.21 6,750.70 7,743.68
Net Ordinary Income 534.47 5,913.11 12,701.32 2,733.64 -1,128.55 4,113.63
Net Income 534.47 5,913.11 12,701.32 2,733.64 1,128.55 4,113.63
Page 2 of 4
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Ordinary Income/Expense
Income
43300 - Direct Public Grants
43313 - Tides DP Mobilization Fund
43313 - Tides DP Capacity Building
43340 - Nonprofit Group’ Grants
43350 - Faith Community Grants
Total 43300 - Direct Public Grants
43400 - Direct Public Support
43410 - Individual Contributions
43411 - PayPal Online Donations
43412 - Network For Good
43410 - Other Contributions
Total 43410 - Individual Contributions
43420 - Major Donors
43430 - Board Member Donations
Total 43400 - Direct Public Support
46430 - Miscellaneous Revenue
49000 - Special Events Income
49010 - Events Contributions
49020 - Events Sales
Total 49000 - Special Events Income
Total Income
Expense
60200 - Program Expenses
60900 - Business Expenses
60920 - Business Registration Fees
Total 60900 - Business Expenses
62100 - Contract Services
62110 - Accounting Fees
62120 - Payroll Processing Fees
62140 - Lobbying Fees
62150 - Outside Contract Fees
62170 - Bank Fees
Total 62100 - Contract Services
Budget vs. Actual
August 2016
TOTAL
July August Jan -Jul Budget % of Budget
0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00
0.00 0.00 200.00 0.00
4,645.00 0.00 7,482.50 10,000.00 74.8%
4,645.00 0.00 7,682.50 10,000.00 76.8%
125.00 0.00 855.00 5,800.00 14.7%
0.00 0.00 0.00 200.00 0.0%
379.00 15.00 2,838.20 30,000.00 9.5%
504.00 15.00 3,693.20 36,000.00 10.3%
860.05 60.00 20,140.35 15,000.00 134.3%
125.00 225.00 8,870.00 7,500.00 118.3%
1,489.05 300.00 32,703.55 58,500.00 55.9%
2.70 0.00 141.50 0.00
0.00 0.00 0.00 500.00 0.0%
0.00 0.00 0.00 2,000.00 0.0%
0.00 0.00 0.00 2,500.00 0.0%
6,136.75 300.00 40,527.55 71,000.00 57.1%
0.00 0.00 0.00 2,000.00 0.0%
0.00 0.00 25.00 50.00 50.0%
0.00 0.00 300.00 200.00 150.0%
0.00 0.00 325.00 2,250.00 14.4%
0.00 0.00 600.00 600.00 100.0%
65.60 65.60 557.60 900.00 62.0%
0.00 0.00 4,600.00 6,900.00 66.7%
1,000.00 0.00 11,000.00 10,000.00 110.0%
0.00 0.00 0.00 0.00
1,065.60 65.60 16,757.60 18,400.00 91.1%
Page 3 of 4
Virginians for Alternatives to the Death Penalty
Income and Expense Statement
Budget vs. Actual
August 2016
TOTAL
July August Jan -Jul Budget % of Budget
65000 - Operations
65010 - Books, Subscriptions 0.00 0.00 99.00 75.00 132.0%
65020 - Postage, Mailing Service 0.00 94.00 258.64 500.00 51.7%
65030 - Printing and Copying 50.00 0.00 349.43 500.00 69.9%
65040 - Supplies 0.00 6.50 91.78 750.00 12.2%
65050 - Telephone 37.35 37.35 298.80 500.00 59.8%
65060 - Equipment 0.00 0.00 156.90 500.00 31.4%
Total 65000 - Operations 87.35 137.85 1,254.55 2,825.00 44.4%
65100 - Other Types of Expenses
65150 - Memberships and Dues 0.00 0.00 100.00 350.00 28.6%
Total 65100 - Other Types of Expenses 0.00 0.00 100.00 350.00 28.6%
65200 - Fundraising
65210 - Printing 0.00 0.00 1,175.00 2,000.00 58.8%
65220 - Postage 0.00 0.00 603.05 1,000.00 60.3%
65230 - Credit card processing fees 20.02 8.97 132.62 250.00 53.0%
65240 - Mailing service fees 0.00 0.00 1,062.63 4,000.00 26.6%
65250 - Refunds of fraud donations 0.00 0.00 0.00 0.00
Total 65200 - Fundraising 20.02 8.97 2,973.30 7,250.00 41.0%
65300 - Technology
65310 - Database Hosting 300.00 150.00 1,200.00 1,800.00 66.7%
65320 - Web Site Hosting 59.00 59.00 472.00 700.00 67.4%
65330 - IT Services 0.00 0.00 1,237.50 1,500.00 82.5%
65340 - Other 0.00 0.00 499.95 0.00
Total 65300 - Technology 359.00 209.00 3,409.45 4,000.00 85.2%
66000 - Payroll Expenses
66010 - Salaries 4,230.76 4,230.76 35,769.16 55,000.00 65.0%
66020 - FICA 262.31 262.31 2,217.69 3,410.00 65.0%
66030 - MEDC 61.35 61.34 518.65 800.00 64.8%
Total 66000 - Payroll Expenses 4,554.42 4,554.41 38,505.50 59,210.00 65.0%
68300 - Travel and Meetings
68310 - Conference, Meeting 0.00 502.20 816.08 500.00 163.2%
68320 - Travel 10.00 412.56 2,247.16 5,000.00 44.9%
68330 - Meals 20.20 0.00 297.82 500.00 59.6%
Total 68300 - Travel and Meetings 30.20 914.76 3,361.06 6,000.00 56.0%
Total Expense 6,116.59 5,890.59 66,686.48 100,285.00 66.5%
Net Ordinary Income 20.16 5,590.59 -26,158.93 29,285.00 89.33%
Net Income 20.16 5,590.59 -26,158.93 29,285.00 89.33%
Page 4 of 4