Financial Statements for Fiscal Year 2008 for 2009 Tides Foundation Grant, 2009

Online content

Fullscreen
Salaries (specify total salary budget, number of positions and whether full- or part-time)
* Payroll Taxes

+ Fringe Benefits

* Consultants and Professional Fees (itemize type(s) of consultant(s) and fees)
+ Travel

* Equipment

+ Supplies

* Printing and Copying

+ Telephone and Fax

* Postage and Delivery

+ Rent & Utilities

+ Maintenance

+ Evaluation

* Other (specify)

+ Total Expenses
(CoA)
1000
1500
1600

2000
2010
2020

2500

4000
5100
5200
5300
5400

7000
7550
7551
7552
7540

7600

7700

7800

7900

8000

8100

8200

8590

Item
Assets
Cash
Investments
Fixed operating assets:
Total assets
Liabilities
Payables:

‘Accounts payable
Contributions and gifts payable
Other Lialliies
Total liabilities

Net Assets
Total net assets
Total liabilities & net assets

Revenues
Grants, gifts and contributions received
Program service revenue

Membership Dues

Income from investments

Miscellaneous income
Total revenue

Expenses
Operating expenses
Personnel
Payroll taxes
Fringe
Consultants and Professional Fees
Travel
Equipment
Supplies
Occupancy, rent, utilities, and maintenance
‘Telecommunications
Printing and postage
Marketing
Other expense
Total expenses

Net Change in Assets

Kentucky Coalition to Abolish the Death Penalty

Financial Statements for Fiscal Year 2008

January February — March April May June July August September October November December fy08 Total
5910.85 2648.61 -25319.16 23508.01 2165.15 24961.66 29599.26 3641.17 3890068 4212428 4492123 -49886.18
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2590.85 2648.61 -25319.16 23508.01 2165.15 24961.66 29599.26 36411.17 3890068 4212428 4492123 -49886.18 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 (0.00 0.00 0.00 0.00 0.00 0.00 (0.00 0.00 0.00 (0.00 0.00
5910.85 __26648.61_25319.16 _23508.01_21665.15 _24961.66 _29599.26 3641117 3890068 4214.28 4492123 _49886.18 0.00
75910.85  26648.61 25319.16 2350801 21605.15 2496166  29509.26 3641117 3890068 4212428 4492123  49886.18 0.00
3919.35 987.75 340.00 522.18 6011.88 6685.00 9024.45 3980.00 4440.00 4915.80 6527.50 —_17599.00 64952.91
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3919.35 987.75 340.00 52218 6011.88 6685.00 9024.45 3980.00 4440.00 4915.80 6527.50  17599.00 6495291
660.00 660.00 660.00 660.00 660.00 660.00 660.00 660.00 660.00 660.00 660.00 660.00 7920.00
268.86 5.94 5.94 177.87 5.94 5.94 168.30 15.94 5.94 1168.30 5.94 5.94 840.85
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1255.00 1100.00 1100.00 0.00 140.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3595.00
795.43 93.50 25.43 1163.39 100.00 0.00 0.00 0.00 178.98 27.00 5220 0.00 2435.93
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
64.45 277.00 0.00 140.58 54.97 10.00 450 0.00 85.30 65.66, 228.75 252.20 1183.41
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
137.85 137.78 137.78 137.78 137.78 159.90 212.05 230.64 61.90 230.63 121.88 244.28 1950.25
0.00 42.98 68.00 50.42 1616.68 121156 «1167.69 583.91 224.28 96.46 493.48 691.87 6247.33,
0.00 0.00 0.00 35.00 0.00 0.00 0.00 0.00 0.00 90.80 0.00 0.00 125.80
0.00 0.00 154.00 0.00 0.00 0.00 0.00 0.00 0.00 780.00 0.30 0.00 934.30
318159 2817.20 2151.15 2365.04 2715.37 2047.40 «221254 = 1490.49 «1216.40 «211885 1562.55 1854.29 25232.87
va776 132945 1811.15  -184286 329651 4637.60 681191 248951 322360 279695 4964.95 1574471

Metadata

Resource Type:
Document
Rights:
Image for license or rights statement.
In Copyright - Educational Use Permitted
Date Uploaded:
November 12, 2024

Using these materials

Access:
The archives are open to the public and anyone is welcome to visit and view the collections.
Collection restrictions:
Access to this collection is unrestricted.
Collection terms of access:
The Department of Special Collections and Archives is eager to hear from any copyright owners who are not properly identified so that appropriate information may be provided in the future.

Access options

Ask an Archivist

Ask a question or schedule an individualized meeting to discuss archival materials and potential research needs.

Schedule a Visit

Archival materials can be viewed in-person in our reading room. We recommend making an appointment to ensure materials are available when you arrive.