12:00 PM
07/27/12
Accrual Basis
Ordinary Income/Expense
Income
Donations
Grants
Play Project Fees
Books DMW
Books DO!
CD-ROM
Participation Fees
Royalties
Scripts
Study Packets
Total Play Project Fees
Royalties
Sales-Dead Man Walking
Sales-Death of Innocents
Total Income
Cost of Goods Sold
Purchase DMW
Total COGS
Gross Profit
Expense
‘Accounting
Bank Charges
Health Insurance
Office Equipment
Office Supplies
Payroll Expenses
Postage & Shipping
Printing
Professional Services
Telephone
Travel
Website Expense
Total Expense
Net Ordinary Income
Net Income
Congregation of St. Joseph Ministry Against the Death Penal
PLAY - Profit & Loss Budget Overview
July 2012 through June 2013
TOTAL
‘Jul 42 ‘Aug 12 ‘Sep 12 Oct 12 Nov 12 Dec12 Jan 13 Feb 13 Mar 13 Apr13 May 13 Jun13 Jul"2-J...
900.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 900.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00 5,000.00
0.00 0.00 492.00 247.00 0.00 12.00 0.00 554.42 0.00 12.00 70.00 0.00 4,387.42
0.00 0.00 12.00 162.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.00
5.00 0.00 15,00 16,00 0.00 0.00 0.00 0.00 45.00 16.00 16.00 16.00 125.00
4,600.00 112.00 0.00 300.00 800.00 0.00 1,768.00 0.00 675.00 300.00 840.00 800.00 7,195.00
0.00 0.00 0.00 161.33 0.00 59.33 0.00 0.00 0.00 0.00 0.00 0.00 220.66
420.00 0.00 627.00 147.00 70.00 210.00 0.00 0.00 312.00 133,00 420.00 140.00 2,479.00
2.00 0.00 0.00 0.00 0.00 92.78 0.00 0.00 0.00 0.00 0.00 0.00 117.78
2,050.00 112.00 1,146.00 1,082.33 870.00 374.11 1,768.00 55442 1,032.00 460.00 1,345.00 985.00 11,608.86
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 225.00 0.00 0,00 225.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00 448.35 36.00 0.00 0.00 12.00 496.35
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 36.00 0.00 0.00 12,00 48.00
2,950.00 112.00 1,146.00 1,032.33 870.00 374.11 1,768.00 1,002.77 1,104.00 685.00 1,345.00 5,979.00 18,368.21
0.00 0.00 0.00 0.00 0.00 0.00 0.00 437.50 0.00 0.00 0.00 0.00 487.50
0.00 0.00 0.00 0.00 0,00 0.00 0.00 437.50 0.00 0.00 0.00 0.00 437.50
2,950.00 112.00 1,146.00 1,082.88 870.00 374.11 1,768.00 865.27 1,104.00 685.00 1,345.00 5,978.00 17,980.71
206.25, 206,25 206.25 206.25 206,25 206,25 206.50 206.50 206.50 206.50 206.25 206.25 2,476.00
10.00 40.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 420.00
210.00 210.00 210.00 210.00 210.00 210.00 210.00 210.00 210,00 210.00 210.00 210.00 2,520.00
232.70 87.75 375.00 0.00 242.25 0.00 0.00 0.00 0.00 0.00 0.00 0,00 937.70
375.27 97.52 0.00 105.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 577.84
3,039.02 3,039.02 3,039.02 3,039.02 3,039.02 3,039.02 3,039.02 3,039.02, 3,039.02 3,039.02 3,039.02 3,039.02 36,468.24
173.85 313.65, 475.46 0.00 216.64 24.62 0.00 61.21 91.34 59.07 0.00 0.00 1,415.74
0.00 94.10 0.00 0.00 2,279.59 0.00 0.00 0.00 189.55 18.76 0.00 0.00 2,582.00
37.50 62.50 875,00 234.90 34.95 24.95 0.00 0.00 24.95 0.00 0.00 0.00 1,294.75
162.53 112.87 298.37 110.61 192.00 57.93 88.29 88.18 30,00 58.15 0.00 0.00 1,168.93
515,99 271.06 0.00 766.40 220.40 812.25 0.00 1,159.42 0.00 764.70 0.00 0.00 © 4,510.22
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24.95 0.00 0.00 24.95
4963.11 4,504.72 5,489.10 4,682.23 6,651.00 4,385.02 3,623.81 4,774.33 3,801.36 4,901.15 3,465.27 3,405.27 84,096.37
2013.11 -4,989272 _-4,343.10 3,649.90 5,781.00 4,010.91 1,755.81 -4,209.08 -2,697.86 3,706.15 -2,120.27 2,513.73 36,165.66
2,013.11 4,302.72 ~4,343.10 _-3,649.90_-5,781.00 _~4,010.91 _-1,755.81 -4,209.06 _-2,697.36 _-3,706.15 2,120.27 2,513.73 _ 36,165.66.
Page 1