Date Time Time ZoneDescriptiorCurrency Gross Fee Net
12/2/2021 7:33:16 America/LcWebsite P USD 15 -0.79 14.21
12/2/2021 7:37:53 America/LcWebsite P USD 15 -0.79 14.21
12/2/2021 7:49:35 America/LcWebsite P USD 15 -0.79 14.21
12/2/2021 8:11:33 America/LcWebsite P USD 15 -0.79 14.21
12/2/2021 10:53:29 America/LcWebsite P USD 15 -0.79 14.21
12/2/2021 13:38:27 America/LcWebsite P USD 12 -0.73 11.27
12/4/2021 13:20:20 America/LcWebsite P USD 12 -0.73 11.27
12/7/2021 11:33:51 America/LcWebsite P USD 15 -0.79 14.21
12/26/2021 5:58:59 America/LcWebsite P USD 15 -0.79 14.21
Balance TransactioiFrom EmaiName Bank NamBank AccolShipping aSales Tax
8,511.63 7KE57267 sclowe211 Stephanie Clowe
8,525.84 6KK52967 wlwest2@cWendy West
8,540.05 9D254507 christi.so Christi Sommerfeldt
8,554.26 8AH71742.kdelevanGKelly Delevan
8,568.47 8P372950<catalogerl Stephanie Hess
8,579.74 9BL17114)elarucci@cBlueLadyBlue
8,591.01 34X61815(kelseymoaKelsey Moak
8,605.22 6S987748/ateng@sbtAnn Tenglund
8,619.43 3CY79727Imoore_cel«Celeste Moore
0
ooo omonome)
ooooo0o0 00
Invoice ID Reference Txn ID